This Year Employer List
| SL | Employer Name |
|---|---|
| 1021 | NICE TAILORS |
| 1022 | SUSANTA GARMENTS |
| 1023 | DWIP SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1024 | PRIYANKA TAILORING CENTRE |
| 1025 | NOWDA SHANTI SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1026 | BBS SEBA HOSPITAL |
| 1027 | CON-QUERY SOLUTION |
| 1028 | TAA ASHIMA EDUCATION AND JANAKLYAN FOUNDATION |
| 1029 | Fashion Tailors |
| 1030 | UP-TO DATE BURKHA CENTRE |
| 1031 | ARUP ENTERPRISE |
| 1032 | M/S TAILARING RAINCOAT |
| 1033 | FIRDOUSI CONSTRUCTION |
| 1034 | SRK TAILORS AND DRESSES |
| 1035 | Taj Tailors |
| 1036 | M/S SIRAJ FAST FOOD CENTRE |
| 1037 | artisanal Magic hand |
| 1038 | Guide2Protect Insurance Web Aggregator Private Limited |
| 1039 | Taj Tailors |
| 1040 | A TO Z WEAR DRESSES |
| 1041 | GIRI COMPUTER |
| 1042 | ZAMZAM FAB |
| 1043 | purnima fashion tailors |
| 1044 | SARA FASHION TAILORS |
| 1045 | Dakshin Jhapordaha Mahasweta Bahumukhi Mahila Sangha Prathamik Sambay Samity Ltd |
| 1046 | RS COMPUTER ACADEMY |
| 1047 | J.J WELFARE |
| 1048 | NEW BONY TAILOR |
| 1049 | Tangra Binapani Sevapeeth |
| 1050 | TIPTOP GARMENTS FASHION |

