This Year Employer List
| SL | Employer Name |
|---|---|
| 1021 | Amik Institute of Management Sciences & Technolodgy |
| 1022 | Engineers Electronics Corporation |
| 1023 | GS Service |
| 1024 | MEERA ENTERPRISE |
| 1025 | SIFAT TEXTILE WB |
| 1026 | BEAUTY GARMENTS |
| 1027 | Sk Mohammad Rakesh |
| 1028 | NIFS Education Private Limited |
| 1029 | RAKHI GARMENTS |
| 1030 | NICE TAILORS |
| 1031 | SUSANTA GARMENTS |
| 1032 | DWIP SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1033 | PRIYANKA TAILORING CENTRE |
| 1034 | NOWDA SHANTI SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1035 | BBS SEBA HOSPITAL |
| 1036 | CON-QUERY SOLUTION |
| 1037 | TAA ASHIMA EDUCATION AND JANAKLYAN FOUNDATION |
| 1038 | Fashion Tailors |
| 1039 | UP-TO DATE BURKHA CENTRE |
| 1040 | ARUP ENTERPRISE |
| 1041 | M/S TAILARING RAINCOAT |
| 1042 | FIRDOUSI CONSTRUCTION |
| 1043 | SRK TAILORS AND DRESSES |
| 1044 | Taj Tailors |
| 1045 | M/S SIRAJ FAST FOOD CENTRE |
| 1046 | artisanal Magic hand |
| 1047 | Guide2Protect Insurance Web Aggregator Private Limited |
| 1048 | Taj Tailors |
| 1049 | A TO Z WEAR DRESSES |
| 1050 | GIRI COMPUTER |

