This Year Employer List
| SL | Employer Name |
|---|---|
| 1029 | UP-TO DATE BURKHA CENTRE |
| 1030 | ARUP ENTERPRISE |
| 1031 | M/S TAILARING RAINCOAT |
| 1032 | FIRDOUSI CONSTRUCTION |
| 1033 | SRK TAILORS AND DRESSES |
| 1034 | Taj Tailors |
| 1035 | M/S SIRAJ FAST FOOD CENTRE |
| 1036 | artisanal Magic hand |
| 1037 | Guide2Protect Insurance Web Aggregator Private Limited |
| 1038 | Taj Tailors |
| 1039 | A TO Z WEAR DRESSES |
| 1040 | GIRI COMPUTER |
| 1041 | ZAMZAM FAB |
| 1042 | purnima fashion tailors |
| 1043 | SARA FASHION TAILORS |
| 1044 | Dakshin Jhapordaha Mahasweta Bahumukhi Mahila Sangha Prathamik Sambay Samity Ltd |
| 1045 | RS COMPUTER ACADEMY |
| 1046 | J.J WELFARE |
| 1047 | NEW BONY TAILOR |
| 1048 | Tangra Binapani Sevapeeth |
| 1049 | TIPTOP GARMENTS FASHION |
| 1050 | SAMAUN FASHION TAILOR |
| 1051 | MASIDUR RAHAMAN CLOTH SHOP |
| 1052 | PAULIS INITIATIVE PRIVATE LIMITED |
| 1053 | DHOOM TAILOR |
| 1054 | BOSE TAILORS |
| 1055 | NETURIA BLOCK PRIMARY CONSUMER COOPERATIVE SOCIETY LTD |
| 1056 | Biren mahanti memorial government iti karanalika |
| 1057 | A.K.Garments |
| 1058 | CINETEQ SERVICES PRIVATE LIMITED |

