This Year Employer List
| SL | Employer Name |
|---|---|
| 1046 | J.J WELFARE |
| 1047 | NEW BONY TAILOR |
| 1048 | Tangra Binapani Sevapeeth |
| 1049 | TIPTOP GARMENTS FASHION |
| 1050 | SAMAUN FASHION TAILOR |
| 1051 | MASIDUR RAHAMAN CLOTH SHOP |
| 1052 | PAULIS INITIATIVE PRIVATE LIMITED |
| 1053 | DHOOM TAILOR |
| 1054 | BOSE TAILORS |
| 1055 | NETURIA BLOCK PRIMARY CONSUMER COOPERATIVE SOCIETY LTD |
| 1056 | Biren mahanti memorial government iti karanalika |
| 1057 | A.K.Garments |
| 1058 | CINETEQ SERVICES PRIVATE LIMITED |
| 1059 | EASTERN INDIA AGRO COOPERATIVE SOCIETY LTD |
| 1060 | SHASHPUR COMMON SERVICE CENTRE |
| 1061 | OUTDOOR TEXTILES COMPANY |
| 1062 | test |
| 1063 | MIRZA GARMENTS |
| 1064 | SHASHPUR COMMON SERVICE CENTRE |
| 1065 | JS INDUSTRY AND SKILL DEVELOPMENT INSTITUTE |
| 1066 | PAPA GORILLA |
| 1067 | COOCH BEHAR ZILLA PARISHAD |
| 1068 | Image Ladies Beauty Parlour |
| 1069 | MAA ENTERPRISE |
| 1070 | RESQUE AND OXYGEN SOCIETY |
| 1071 | KALMEGHA BHARATMATA SANGHA MAHILA SAMABAYA SAMITY LTD |
| 1072 | Ms Asmi Furniture |
| 1073 | A.A.P. GARMENTS |
| 1074 | ANAND SALES CORPORATION |
| 1075 | AMAZE POWER |

