This Year Employer List
| SL | Employer Name |
|---|---|
| 1471 | WORK AWARENESS TREATMENT AND HELP COMMITTE |
| 1472 | BIKIHAKOLA NARI UNNYAN BAHUMUKHI MAHILA SANGHA PRATHAMIK SAMABAY SAMITY LTD |
| 1473 | SAMINA LADIES TAILOR |
| 1474 | UNIQUE FASHION HUB |
| 1475 | DIAMOND TEXTILE |
| 1476 | LMD INFOTECH |
| 1477 | LEENPIRE SOLUTIONS PVT LTD |
| 1478 | MANTASA TEXTILE |
| 1479 | Bharat Enterprise |
| 1480 | ECCEL EXPORTS PRIVATE LIMITED |
| 1481 | S. P. AUTO CENTRE |
| 1482 | SKILL AND TECHNOLOGY INSTITUTE |
| 1483 | MAA LAKSHMI ENTERPRISE |
| 1484 | MS MOKHLESUR RAHMAN |
| 1485 | ATIF GARMENTS |
| 1486 | ARBEQUE NATION HOSPITALITY LIMITED |
| 1487 | TIRUPATI CONSTRUCTION |
| 1488 | RAJANNA LADIES BEAUTY PARLOUR |
| 1489 | PINTU BARMAN |
| 1490 | GRAMIN SIKSHA AVAM PRASIKSHAN FOUNDATION |
| 1491 | Viramma Resort |
| 1492 | S & C SOLAR SOLUTION |
| 1493 | UDDASHYA FOUNDATION |
| 1494 | R.N.Bag Supplier |
| 1495 | STYLE HOUSE TAILORS |
| 1496 | SURAJ BASTRALAY & ROCKY TAILORS |
| 1497 | MOON TAILORS |
| 1498 | SUZUKI TAILORS |
| 1499 | AYESHA TAILOR |
| 1500 | TATWA Technologies Ltd |

