This Year Employer List
| SL | Employer Name |
|---|---|
| 1801 | KUSHMORE SOMOBAI KRISHI UNNAYAN SAMITY |
| 1802 | A.P. FASHIONS |
| 1803 | NAIM TAILOR |
| 1804 | SK ENTERPRISE |
| 1805 | TOUSHIF AHMED |
| 1806 | ADARSHA TAILOR |
| 1807 | RAJASHRI TAILOR |
| 1808 | Donya Uniforms Pvt Ltd |
| 1809 | SAGRAI RABINDRA MAHILA MULTIPURPOSE CO OPERATIVE SOCIETY LIMITED |
| 1810 | LINA KHATUN |
| 1811 | GLOSTER NUVO LIMITED |
| 1812 | GOSSAINPUR KRISHI UNNAYAN SAMITY LTD. |
| 1813 | CHATTERJEE FOOD PRODUCTS |
| 1814 | POPPYS KNITWEAR PRIVATE LIMITED |
| 1815 | BONGOBHUMI CHARITABLE TRUST |
| 1816 | BIDISHA TEXTILES |
| 1817 | RATUA II PANCHAYAT SAMITI |
| 1818 | Mahendra Consultatives |
| 1819 | GOSSAIN PUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
| 1820 | AHANA NURSERY AND AGRICULTURE |
| 1821 | MARKET CLAP |
| 1822 | IVY MULTIPURPOSE COOPERATIVE SOCITY LTD |
| 1823 | JHALDA II PANCHYAT SAMITY |
| 1824 | Ehiapur Astha Welfare Society |
| 1825 | SABUJ SATHI SANGHA MOHILA SAMABAY SAMITY LTD |
| 1826 | PURULIA I PANCHAYAT SAMITI |
| 1827 | Das Security Service |
| 1828 | HURA PANCHAYAT SAMITY |
| 1829 | MGCLM SKILL |
| 1830 | WEB NALHATI |

