This Year Employer List
| SL | Employer Name |
|---|---|
| 1805 | BONGOBHUMI CHARITABLE TRUST |
| 1806 | BIDISHA TEXTILES |
| 1807 | RATUA II PANCHAYAT SAMITI |
| 1808 | Mahendra Consultatives |
| 1809 | GOSSAIN PUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
| 1810 | AHANA NURSERY AND AGRICULTURE |
| 1811 | MARKET CLAP |
| 1812 | IVY MULTIPURPOSE COOPERATIVE SOCITY LTD |
| 1813 | JHALDA II PANCHYAT SAMITY |
| 1814 | Ehiapur Astha Welfare Society |
| 1815 | SABUJ SATHI SANGHA MOHILA SAMABAY SAMITY LTD |
| 1816 | PURULIA I PANCHAYAT SAMITI |
| 1817 | Das Security Service |
| 1818 | HURA PANCHAYAT SAMITY |
| 1819 | MGCLM SKILL |
| 1820 | WEB NALHATI |
| 1821 | AMINA GARMENTS |
| 1822 | JAHARUL HAQUE |
| 1823 | LINA ENTERPRISE |
| 1824 | SOVA EMBROIDER WORKS & LADIES TAILOR |
| 1825 | REHAN GARMENTS |
| 1826 | PURULIA II PANCHAYAT SAMITI |
| 1827 | MANBAZAR II PANCHAYAT SAMITY |
| 1828 | DAS MOBILE SERVICE |
| 1829 | DHOOT TRANSMISSION Pvt. Ltd. |
| 1830 | SAALIIAH EDUSPIRIT MANUFACTURER OPC PRIVATE LIMITED |
| 1831 | MAA TARA TEXTILES |
| 1832 | MAHISHADAL PRATIBANDHI MANOBIKASH KENDRA |
| 1833 | NEW BEAUTY TAILOR |
| 1834 | FASHION TAILOR |

