This Year Employer List
| SL | Employer Name |
|---|---|
| 1814 | Ehiapur Astha Welfare Society |
| 1815 | SABUJ SATHI SANGHA MOHILA SAMABAY SAMITY LTD |
| 1816 | PURULIA I PANCHAYAT SAMITI |
| 1817 | Das Security Service |
| 1818 | HURA PANCHAYAT SAMITY |
| 1819 | MGCLM SKILL |
| 1820 | WEB NALHATI |
| 1821 | AMINA GARMENTS |
| 1822 | JAHARUL HAQUE |
| 1823 | LINA ENTERPRISE |
| 1824 | SOVA EMBROIDER WORKS & LADIES TAILOR |
| 1825 | REHAN GARMENTS |
| 1826 | PURULIA II PANCHAYAT SAMITI |
| 1827 | MANBAZAR II PANCHAYAT SAMITY |
| 1828 | DAS MOBILE SERVICE |
| 1829 | DHOOT TRANSMISSION Pvt. Ltd. |
| 1830 | SAALIIAH EDUSPIRIT MANUFACTURER OPC PRIVATE LIMITED |
| 1831 | MAA TARA TEXTILES |
| 1832 | MAHISHADAL PRATIBANDHI MANOBIKASH KENDRA |
| 1833 | NEW BEAUTY TAILOR |
| 1834 | FASHION TAILOR |
| 1835 | NETURIA PANCHAYAT SAMITI |
| 1836 | Moreish Foods Limited |
| 1837 | NEXT GEN SOLUTIONS |
| 1838 | HAPPY ENTERPRISE |
| 1839 | AFSAR JUTE HANDICRAFT INDUSTRY |
| 1840 | Sristy Saree Center |
| 1841 | PUNCHA PANCHAYAT SAMITY |
| 1842 | KALYANI SEED FARMS PRIVATE LIMITED |
| 1843 | BARABAZAR PANCHAYET SAMITI |

