This Year Employer List
| SL | Employer Name |
|---|---|
| 2461 | Moyajjem Mondal |
| 2462 | TALGRAM PATHER DISHA SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD. |
| 2463 | RAJKUMAR SHRAMA |
| 2464 | Firdhosh Hossain Mondal |
| 2465 | BIRENDRA NATH DAS WELFARE FOUNDATION |
| 2466 | M/S MONDAL CRAFTS MUSEUM |
| 2467 | KAMANA SARKAR |
| 2468 | AHAMED FACTORY |
| 2469 | SK ALAMGIR |
| 2470 | SHRESTHA ORGANIC |
| 2471 | Bajitpur Netaji Sangha Bahumukhi Mahila Samabayh |
| 2472 | SAMSI RMG-REH & INDUSTRIAL CO-OPERATIVE SOCIETY LTD |
| 2473 | Raul Industries |
| 2474 | SAGARIKA BASTRALAYA |
| 2475 | BHUDEV PRAMANIK |
| 2476 | SITA MAHATO GROCERY SHOP |
| 2477 | BISWAKARMA GATE & GRILL |
| 2478 | NAMITA ENTERPRISE |
| 2479 | RENUKA PICKLE SHOP |
| 2480 | BABLI BARMAN |
| 2481 | SIMA HALDAR |
| 2482 | PINKI SARKAR |
| 2483 | M/S JEANS SHIRTING SHUTING |
| 2484 | SAPUIPARA UNNAYANI BAHUMUKHI MAHILA SANGHA PRATHAMIK SAMABAY SAMITY LIMITED |
| 2485 | Fara Garments |
| 2486 | City Electrical Works |
| 2487 | RAWKISH LIFESTYLE PRIVATE LIMITED |
| 2488 | MANDAL TERACOTA |
| 2489 | SOUVIK DAS |
| 2490 | NAMITA CLOTHS |

