This Year Employer List
| SL | Employer Name |
|---|---|
| 2641 | SAMPA CUSTOMER SERVICE POINT |
| 2642 | ADVANCED STRUCTURAL SOLUTION |
| 2643 | MANGALA TERAKOTA |
| 2644 | RASULPUR SUKANTA SANGHA MAHILA SAMABAY SAMITY LIMITED |
| 2645 | BALARAM DAS |
| 2646 | sirsendu Basu |
| 2647 | MUTTAHARUN HARDWARE AND ZIKRA ENTERPRISE |
| 2648 | RABI SHANKAR PANIGRAHI |
| 2649 | RAMNARAYANPUR SAMABAY KRISHI UNNAYAN SAMITY LIMITED |
| 2650 | MAA SIDHASWARY COMPUTER WORLD |
| 2651 | PK INFOTECH |
| 2652 | MAYA AUTOMOBILE |
| 2653 | RAFA CREATION |
| 2654 | DM ROAD LINES |
| 2655 | MOHIBUR TAILOR |
| 2656 | KHATUN LADIES TAILOR |
| 2657 | TANBIR LADIES TAILOR |
| 2658 | NAJEMA TAILOR |
| 2659 | KARIMA FASHION TAILOR |
| 2660 | Mursalim khan |
| 2661 | GHOSH HANDICRAFT |
| 2662 | AMNUR LADIES TAILOR |
| 2663 | Jagtai II Pratima Sangha Bahumukhi Mahila Samabay Samity Ltd |
| 2664 | Grocery Shop |
| 2665 | JHUMA JUTE CRAFT |
| 2666 | Sandeep Autolines Hero Motocorp |
| 2667 | LIPI ENTERPRISE |
| 2668 | Lopa Bhattacharjee |
| 2669 | Sipra Chakrovarty |
| 2670 | DELTAMINDS SOFTWARS PVT LTD |

