This Year Employer List
| SL | Employer Name |
|---|---|
| 3031 | J J TAILORING TRAINING CENTRE |
| 3032 | SOUTH MALDA MISSION FOR THE WEAKER SECTION |
| 3033 | RISE WELFARE AND CHARITABLE TRUST |
| 3034 | Manorama Textiles & Garments Manufacturing Pvt Ltd. |
| 3035 | PAUL TRADERS |
| 3036 | itc |
| 3037 | Pratyush Roy |
| 3038 | Shuvankar Das |
| 3039 | Rakhi Halder |
| 3040 | Bidisha Barman |
| 3041 | KARTIK MANDAL |
| 3042 | KARTIK MANDAL |
| 3043 | Harishchandrapur Flour Mills Pvt ltd |
| 3044 | Excellent Motors |
| 3045 | TIP TOP |
| 3046 | RAHID SK |
| 3047 | IsISRAT DRESSES |
| 3048 | IND SURVEY AND CO |
| 3049 | Pradyut Sarkar |
| 3050 | MANOJ KALOWER |
| 3051 | HASSAN GARMENTS ( READYMADE GARMENTS) |
| 3052 | Lokenath Mandal |
| 3053 | Oakib Hossain |
| 3054 | BAIDYANATH FLOUR INDUSTRIES PVT. LTD. |
| 3055 | PREM ENTERPRISE |
| 3056 | DAUGHTERS OF THE CROSS CHARITABLE TRUST RAIGANJ |
| 3057 | testindustryunit |
| 3058 | Bulti Khatun |
| 3059 | VIVEKANANDA SANGHA MAHILA MULTIPURPOSE COOPERATIVE SOCIETY |
| 3060 | DEVEDRA KUMAR VERMA |

