This Year Employer List
| SL | Employer Name |
|---|---|
| 3331 | SHASHI BHARTI |
| 3332 | Safrin Enterprise |
| 3333 | Pradipta Das |
| 3334 | SREEMOYEE BEAUTY PARLOUR |
| 3335 | Naseir uddin sheikh |
| 3336 | CONTAI SAREE CENTRE |
| 3337 | Suresh Gope |
| 3338 | AI SOLUTION |
| 3339 | RANA TAILORS |
| 3340 | SONALI KHATUN |
| 3341 | Akash Dweep Solution |
| 3342 | RISERIGHT FINANCIAL SERVICES PRIVATE LIMITED |
| 3343 | HANSPUKURIA MAHILA FARMERS PRODUCER COMPANY LIMITED |
| 3344 | SARBAJAYA MOHILA FARMARS PRODUCER COMPANY LIMITED |
| 3345 | PAPU ENTERPRISE |
| 3346 | New Age Engineering World |
| 3347 | SINGH ENTERPRISE |
| 3348 | PRASHANTA TAILORS |
| 3349 | NEW FASHION GARMENTS |
| 3350 | PRATHAMA ENTERPRISE |
| 3351 | YLTP RAJABHATKHAWA FPC LIMITED |
| 3352 | MILAN MANCHA RURAL DEVELOPMENT FOUNDATION |
| 3353 | Ladastreetops |
| 3354 | R AMIN MISSION |
| 3355 | TRIMARV SOLUTIONS PRIVATE LIMITED |
| 3356 | RAJIB GANDHI COMPUTER SAKSHRATA ABHIYAN |
| 3357 | KRYFS POWER COMPONENTS LTD |
| 3358 | Padmavati projects Pvt Ltd |
| 3359 | SWAMIJI CONSTRUCTION |
| 3360 | CHOPRA SANGHA WOMEN SHGs PRIMARY CO OPERATIVE SOCIETY LTD |

