This Year Employer List
| SL | Employer Name |
|---|---|
| 3331 | SK ASED |
| 3332 | Sourav Nandi |
| 3333 | Abhisekh Datta |
| 3334 | AL HAQ GARMENTS |
| 3335 | Md Mehebub Alam |
| 3336 | Sourav Jana |
| 3337 | Shanku Ghorai |
| 3338 | MADHU BAGAN MULTIPURPOSE COOPERATIVE SOCIETY LTD |
| 3339 | SHASHI BHARTI |
| 3340 | Safrin Enterprise |
| 3341 | Pradipta Das |
| 3342 | SREEMOYEE BEAUTY PARLOUR |
| 3343 | Naseir uddin sheikh |
| 3344 | CONTAI SAREE CENTRE |
| 3345 | Suresh Gope |
| 3346 | AI SOLUTION |
| 3347 | RANA TAILORS |
| 3348 | SONALI KHATUN |
| 3349 | Akash Dweep Solution |
| 3350 | RISERIGHT FINANCIAL SERVICES PRIVATE LIMITED |
| 3351 | HANSPUKURIA MAHILA FARMERS PRODUCER COMPANY LIMITED |
| 3352 | SARBAJAYA MOHILA FARMARS PRODUCER COMPANY LIMITED |
| 3353 | PAPU ENTERPRISE |
| 3354 | New Age Engineering World |
| 3355 | SINGH ENTERPRISE |
| 3356 | PRASHANTA TAILORS |
| 3357 | NEW FASHION GARMENTS |
| 3358 | PRATHAMA ENTERPRISE |
| 3359 | YLTP RAJABHATKHAWA FPC LIMITED |
| 3360 | MILAN MANCHA RURAL DEVELOPMENT FOUNDATION |

