This Year Employer List
| SL | Employer Name |
|---|---|
| 391 | M/S S.M ENTERPRISE |
| 392 | Mayukhveer Services |
| 393 | M/S. NANDALAL PRADHAN |
| 394 | MUNIA TEXTILES |
| 395 | MUKTI TAILORS |
| 396 | FALGUNI SEN |
| 397 | SARADA ENTERPRISE |
| 398 | RADIANT CHARITABLE TRUST |
| 399 | SAFRIN LADIES TAILOR |
| 400 | New Najma Dress |
| 401 | M/S ALI DRESSES |
| 402 | ARCHANA COMPUTER AND ELECTRONICS |
| 403 | Paul Engineers MFG PVT LTD |
| 404 | KAR TAILORS |
| 405 | Mollah Garments |
| 406 | SAANVI GARMENTS |
| 407 | PAL F.L RESTAURENT CUM BAR |
| 408 | NXTERA Services Pvt Ltd |
| 409 | HUNARAM PROCESSING PRIVATE LIMITED |
| 410 | Aforeserve.com Ltd |
| 411 | SHARMA GARMENTS |
| 412 | FARHANA LADIES TAILOR |
| 413 | PRERONA |
| 414 | Svatantra Microfin Private Limited |
| 415 | MADHUMITA LADIES TAILOR |
| 416 | Barman Tailors |
| 417 | FATEMA LADIES TAILOR |
| 418 | SHIVAM FINANCIAL SERVICES |
| 419 | NEW LADIES CORNER |
| 420 | JR ENTERPRISE |

