This Year Employer List
| SL | Employer Name |
|---|---|
| 1001 | NABAGRAM RMG CLUSTER INDUSTRIAL COOPERATIVE SOCIETY LIMITED |
| 1002 | M K TEXTILE |
| 1003 | ADAN |
| 1004 | Sthirta Enterprises |
| 1005 | NEEDS MANPOWER SUPPORT SERVICES PRIVATE LIMITED |
| 1006 | COMMON SERVICE CENTRE |
| 1007 | JOHN & COMPANY |
| 1008 | Tangra Binapani Sevapeeth |
| 1009 | PERFECT ELECTRONIC |
| 1010 | Amitava Ghosh |
| 1011 | Amik Institute of Management Sciences & Technolodgy |
| 1012 | Engineers Electronics Corporation |
| 1013 | GS Service |
| 1014 | MEERA ENTERPRISE |
| 1015 | SIFAT TEXTILE WB |
| 1016 | BEAUTY GARMENTS |
| 1017 | Sk Mohammad Rakesh |
| 1018 | NIFS Education Private Limited |
| 1019 | RAKHI GARMENTS |
| 1020 | NICE TAILORS |
| 1021 | SUSANTA GARMENTS |
| 1022 | DWIP SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1023 | PRIYANKA TAILORING CENTRE |
| 1024 | NOWDA SHANTI SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD |
| 1025 | BBS SEBA HOSPITAL |
| 1026 | CON-QUERY SOLUTION |
| 1027 | TAA ASHIMA EDUCATION AND JANAKLYAN FOUNDATION |
| 1028 | Fashion Tailors |
| 1029 | UP-TO DATE BURKHA CENTRE |
| 1030 | ARUP ENTERPRISE |

