This Year Employer List
| SL | Employer Name |
|---|---|
| 1321 | Reliable Construction |
| 1322 | PARAGON HYGIENE PRODUCTS PVT.LTD. |
| 1323 | MAA PET POLYMERS |
| 1324 | SIGMA INFOTECH PRIVATE LIMITED |
| 1325 | Mondal Suppliers |
| 1326 | D.A.HOSIERY |
| 1327 | Sankha Travel |
| 1328 | Naveen Hotels Private Limited |
| 1329 | VIDYA TRADERS |
| 1330 | CLARKS RESORTS & HOTELS LIMITED |
| 1331 | SHILPA SHIKSHAYAN PRIVATE LIMITED |
| 1332 | JANA TAILORS |
| 1333 | Maa Sarada Tractors |
| 1334 | Embee Ferro Alloys pvt ltd |
| 1335 | ROY MARKETING |
| 1336 | RAMANANDA CABLE |
| 1337 | IMC OF ITI DURGAPUR |
| 1338 | HAUR YOUTH COMPUTER TRAINING CENTRE |
| 1339 | Sodexo India service pvt.ltd |
| 1340 | SANTI TRADERS |
| 1341 | MAA SITALA CONSTRUCTION AND SUPPLIER |
| 1342 | A M W ENTERPRISE |
| 1343 | BEEKAY AUTO PVT LTD |
| 1344 | WBIIDC COOCH BEHAR |
| 1345 | SR AUTO RICE MILL |
| 1346 | HILL GRILL SHOP OWNER AND WORKERS WELFARE SOCIETY KALIMPONG |
| 1347 | RAIGANJ TEXTILES |
| 1348 | The Saviour Insurence and Financial Services |
| 1349 | TEGA INDUSTRIES LIMITED |
| 1350 | Delta Suites |

