This Year Employer List
| SL | Employer Name |
|---|---|
| 1351 | UPTECH ENGINEERS |
| 1352 | M/S ANKUSH COMPUTERS |
| 1353 | MOONS MAKEOVER AND SALOON SPA |
| 1354 | Ishika Ladies Beauty Parlour |
| 1355 | THE STYLE CREATORS |
| 1356 | PSN Supply Chain Solutions Private Limited |
| 1357 | PUNOM FOODS PVT LTD |
| 1358 | Sodexo India Services Private Limited |
| 1359 | Keventer Ventures Limited |
| 1360 | KRISHNAACAR WORLD PVT.LTD |
| 1361 | SUNNY GARMENTS |
| 1362 | HANUMANJI ROLLER FLOUR MILLS |
| 1363 | SAMAR & SAMAR INFRASTRUCTURE DEVELOPMENT PVT. LTD |
| 1364 | MR FOUNDATION |
| 1365 | LIIMR ENTERPRISES PRIVATE LIMITED |
| 1366 | DILDAR ELECTRICALS |
| 1367 | Anovatech Institute of Crystalline Technology Private Limited |
| 1368 | M/S VIRTUAL REALITY INTERNET CAFE |
| 1369 | SAMANNAY GARMENT CENTRE |
| 1370 | Green Call Technology Pvt. Ltd |
| 1371 | WELCOME LODGE |
| 1372 | MAA AMBIKA CARPETS |
| 1373 | M/S GAJMUKH VINIMAY PRIVATE LIMITED |
| 1374 | MS GARMENTS |
| 1375 | MITRA BROTHERS |
| 1376 | FASHION TAILORS |
| 1377 | LIIMR ENTERPRISES PRIVATE LIMITED |
| 1378 | Krishna Makeover |
| 1379 | SOM GARMENTS |
| 1380 | GLOBAL PHILANTHROPIC FOUNDATION |

