This Year Employer List
| SL | Employer Name |
|---|---|
| 1651 | RUPSHA GENERAL ORDER SUPPLY |
| 1652 | Dinantar Computer |
| 1653 | Chowman Hospitality pvt lid |
| 1654 | RASHMI ISPAT LIMITED |
| 1655 | MANUPUTRA CORP SOLUTIONS |
| 1656 | TRANSCON ELECTRONICS PVT. LTD. |
| 1657 | Vankam Welfare Association |
| 1658 | Manasi Service |
| 1659 | Diamond Security & Scavenging Agency |
| 1660 | Mass Enterprise |
| 1661 | Sipra Ladies Parlour |
| 1662 | Bidisha Ladies Beauty Parlour |
| 1663 | RUPASI FASHION |
| 1664 | SRINU SALSE AND DISTRIBUTION |
| 1665 | MEHO-HCP AIR SYSTEMS PVT LTD |
| 1666 | Sun Agro Tech |
| 1667 | SWATI DEALTRADE COMPANY PVT LTD |
| 1668 | TIL LTD |
| 1669 | MONDAL ENTERPRISE |
| 1670 | United Pest Management |
| 1671 | GoSolar Power Systems |
| 1672 | BHANDARI AUTOMOBILE PVT LTD |
| 1673 | ACROVENT SYSTEMS PVT. LTD. |
| 1674 | AIR COOLING CENTRE |
| 1675 | ECCEL EXPORTS PRIVATE LIMITED |
| 1676 | Davesmen India Private Limited |
| 1677 | ASAP Electronics & Services |
| 1678 | Ascensive HR Consultants Pvt. Ltd. |
| 1679 | Madhu Jayanti International Private Limited |
| 1680 | JYOTI AIRCONDITIONING INDIA PVT. LTD. |

