This Year Employer List
| SL | Employer Name |
|---|---|
| 1681 | BONGAON SUB DIV RMG CLUSTER AND REH INDL CO OP SOC LTD |
| 1682 | TAILORS NIVA |
| 1683 | ChandraSekhar Singh |
| 1684 | SILIMPUR SOCIAL WELFARE SOCIETY |
| 1685 | SUDERA REALTY PRIVATE LIMITED |
| 1686 | Maco Corporation India Private Ltd |
| 1687 | PAHARPUR COOLING TOWERS LIMITED |
| 1688 | Chandana Dutta Neogi |
| 1689 | GLYPTIC |
| 1690 | Pradipta Ghosh |
| 1691 | Mine Line Pvt. Ltd. |
| 1692 | KISHORE KANJEE |
| 1693 | S A HANDLOOM DEVELOPMENT TRUST |
| 1694 | COUTURIOX |
| 1695 | APEX INSTRUMENTS CO. PVT. LTD. |
| 1696 | MN GARMENTS |
| 1697 | SUDERA REALTY PRIVATE LIMITED |
| 1698 | CHANDA ENTERPRISE |
| 1699 | DALAPCHAND MULTIPURPOSE WOMEN PRIMARY COOPERATIVE SOCIETY |
| 1700 | Kiran Fabrication Private Limited |
| 1701 | M/S SHIMNA ENGINEERING PVT. LTD |
| 1702 | Ventury Moulding Pvt. Ltd. |
| 1703 | Biorganiva Industries Pvt. Ltd. |
| 1704 | Usha Projects |
| 1705 | SURYODAY SOCIAL WELFARE SOCIETY |
| 1706 | ORI PLAST LTD |
| 1707 | Door to Door Development and Welfare Trust |
| 1708 | LADDER |
| 1709 | FALAKATA GARMENT PRODUCTION HOUSE |
| 1710 | Design Stores |

