This Year Employer List
| SL | Employer Name |
|---|---|
| 1681 | SRL EARTHMOVING SOLUTION PRIVATE LIMITED |
| 1682 | SOLACE RENEWABLE ENERGY PVT LTD |
| 1683 | BONGAON SUB DIV RMG CLUSTER AND REH INDL CO OP SOC LTD |
| 1684 | TAILORS NIVA |
| 1685 | ChandraSekhar Singh |
| 1686 | SILIMPUR SOCIAL WELFARE SOCIETY |
| 1687 | SUDERA REALTY PRIVATE LIMITED |
| 1688 | Maco Corporation India Private Ltd |
| 1689 | PAHARPUR COOLING TOWERS LIMITED |
| 1690 | Chandana Dutta Neogi |
| 1691 | GLYPTIC |
| 1692 | Pradipta Ghosh |
| 1693 | Mine Line Pvt. Ltd. |
| 1694 | KISHORE KANJEE |
| 1695 | S A HANDLOOM DEVELOPMENT TRUST |
| 1696 | COUTURIOX |
| 1697 | APEX INSTRUMENTS CO. PVT. LTD. |
| 1698 | MN GARMENTS |
| 1699 | SUDERA REALTY PRIVATE LIMITED |
| 1700 | CHANDA ENTERPRISE |
| 1701 | DALAPCHAND MULTIPURPOSE WOMEN PRIMARY COOPERATIVE SOCIETY |
| 1702 | Kiran Fabrication Private Limited |
| 1703 | M/S SHIMNA ENGINEERING PVT. LTD |
| 1704 | Ventury Moulding Pvt. Ltd. |
| 1705 | Biorganiva Industries Pvt. Ltd. |
| 1706 | Usha Projects |
| 1707 | SURYODAY SOCIAL WELFARE SOCIETY |
| 1708 | ORI PLAST LTD |
| 1709 | Door to Door Development and Welfare Trust |
| 1710 | LADDER |

