This Year Employer List
| SL | Employer Name |
|---|---|
| 1654 | TRANSCON ELECTRONICS PVT. LTD. |
| 1655 | Vankam Welfare Association |
| 1656 | Manasi Service |
| 1657 | Diamond Security & Scavenging Agency |
| 1658 | Mass Enterprise |
| 1659 | Sipra Ladies Parlour |
| 1660 | Bidisha Ladies Beauty Parlour |
| 1661 | RUPASI FASHION |
| 1662 | SRINU SALSE AND DISTRIBUTION |
| 1663 | MEHO-HCP AIR SYSTEMS PVT LTD |
| 1664 | Sun Agro Tech |
| 1665 | SWATI DEALTRADE COMPANY PVT LTD |
| 1666 | TIL LTD |
| 1667 | MONDAL ENTERPRISE |
| 1668 | United Pest Management |
| 1669 | GoSolar Power Systems |
| 1670 | BHANDARI AUTOMOBILE PVT LTD |
| 1671 | ACROVENT SYSTEMS PVT. LTD. |
| 1672 | AIR COOLING CENTRE |
| 1673 | ECCEL EXPORTS PRIVATE LIMITED |
| 1674 | Davesmen India Private Limited |
| 1675 | ASAP Electronics & Services |
| 1676 | Ascensive HR Consultants Pvt. Ltd. |
| 1677 | Madhu Jayanti International Private Limited |
| 1678 | JYOTI AIRCONDITIONING INDIA PVT. LTD. |
| 1679 | SRL EARTHMOVING SOLUTION PRIVATE LIMITED |
| 1680 | SOLACE RENEWABLE ENERGY PVT LTD |
| 1681 | BONGAON SUB DIV RMG CLUSTER AND REH INDL CO OP SOC LTD |
| 1682 | TAILORS NIVA |
| 1683 | ChandraSekhar Singh |

