This Year Employer List
| SL | Employer Name |
|---|---|
| 1836 | Moreish Foods Limited |
| 1837 | NEXT GEN SOLUTIONS |
| 1838 | HAPPY ENTERPRISE |
| 1839 | AFSAR JUTE HANDICRAFT INDUSTRY |
| 1840 | Sristy Saree Center |
| 1841 | PUNCHA PANCHAYAT SAMITY |
| 1842 | KALYANI SEED FARMS PRIVATE LIMITED |
| 1843 | BARABAZAR PANCHAYET SAMITI |
| 1844 | GE ENGINEERING |
| 1845 | THE HOLY SOCIAL WELFARE TRUST |
| 1846 | Ramanjali Selai Centre |
| 1847 | SHACHIMATA KRISHI FARMER PRODUCER COMPANY LIMITED |
| 1848 | MEDHAVI ASPIRE PRIVATE LIMITED |
| 1849 | HDFC LIFE INSURANCE COMPANY LIMITED |
| 1850 | HERAMPUR JUTE HANDICRAFT R E H INDUSTRAL CO OPERATIVE SOCIETY LTD |
| 1851 | SUROVI FOOD PRODUCTS |
| 1852 | GURUBANDAN YOGA AND ACUPRESSURE INSTITUTE |
| 1853 | TANAJ JUTE HANDICRAFTS |
| 1854 | MONDAL ENGINEERING WORKS |
| 1855 | Conneqt Business Sollutions |
| 1856 | SRIJANI |
| 1857 | MAITY TAILORING SHOP |
| 1858 | MEERA ENTERPRISE |
| 1859 | KANOMATIC ENTERPRISE |
| 1860 | DOMKAL SOCIAL WELFARE ORGANISATION |
| 1861 | SONARTORI CHARITABLE TRUST |
| 1862 | SAMPURNA LADIES BEAUTY PARLOUR |
| 1863 | mPokket Financial Services Pvt. Ltd |
| 1864 | MANUARA KHATUN |
| 1865 | MD MOTIUR RAHAMAN |

