This Year Employer List
| SL | Employer Name |
|---|---|
| 1921 | M.K.DRESSES |
| 1922 | DELIGHT TAILOR |
| 1923 | AMIGOS PRASASTHPATH PVT. LTD. |
| 1924 | RIJIYA BASTRALAYA AND TAILORING |
| 1925 | MAHEJABEEN GARMENTS MANUFACTURING |
| 1926 | MAHIR ENTERPRISE |
| 1927 | SNEHA GARMENTS |
| 1928 | ANIRBAN TEXTILES |
| 1929 | MODERN LADIES TAILORS |
| 1930 | Baidyanathpur Gram Panchayat |
| 1931 | Tech Choice Technology Pvt. Ltd. |
| 1932 | AEONIX RESEARCH AND INNOVATIONS LLP |
| 1933 | TAILORING INDUSTRI |
| 1934 | AMIGOS PRASASTHPATH PVT. LTD. |
| 1935 | AMIGOS PRASASTHPATH PVT. LTD. |
| 1936 | MATIRTANE KRISHI |
| 1937 | MODERN LADIES TAILORS |
| 1938 | JOB RESOURCE POINT |
| 1939 | Falakata Fabric Cluster Industrial Cooperative Societies Ltd |
| 1940 | HATPARA MOSHIUR RAHAMAN FOUNDATION |
| 1941 | PEP Technology Pvt. Ltd |
| 1942 | MISSION XCELLENCE CREATIVE SOLUTIONS PVT LTD |
| 1943 | Most RAJIKA khatun |
| 1944 | ANF ENTERPRISE |
| 1945 | Disha Group And Company |
| 1946 | M G Enterprise |
| 1947 | SARANI WELFARE SOCIETY |
| 1948 | New Gita Enterprise |
| 1949 | SAALIIAH EDUSPIRIT MANUFACTURER(OPC) PRIVATE LIMITED |
| 1950 | KUNDU ENTERPRISE |

