This Year Employer List
| SL | Employer Name |
|---|---|
| 1981 | MA TRAVAL AGENCY |
| 1982 | MAA LAXMI TAILORING AND EMBROIDERY CENTER |
| 1983 | BIG TREE RSOURCE MANAGEMENT PVT LTD |
| 1984 | KAJAL TAILOR |
| 1985 | Bargach Finance Pvt. Ltd. |
| 1986 | SWAPAN KUMAR ROY |
| 1987 | NABADISHA HANDICRAFTS & TEXTILES |
| 1988 | BONIE APPARELS PRIVATE LIMITED |
| 1989 | HP COTTON CASUALS PVT LTD |
| 1990 | HETIYA SWANIRVOR DOL SAMUHER NIBEDITA BAHUMUKHI SANGHA SAMABAY SAMITY LTD |
| 1991 | Mimino Fashions Private Limited |
| 1992 | AKAL INFORMATION SYSTEMS LIMITED |
| 1993 | CINETEQ SERVICES PVT.LTD |
| 1994 | DATTA COMPUTERS |
| 1995 | Ms Safia Creation |
| 1996 | RAHAMAN ASRAFI TAILORS |
| 1997 | MURSHIDABAD PEARL FARM |
| 1998 | DALIA GARMENTS |
| 1999 | UTPAL GARMENTS |
| 2000 | Vector Finance Private Limited |
| 2001 | TECH2SERVE |
| 2002 | OUTDOOR TEXTILES COMPANY |
| 2003 | Netaji Foundation |
| 2004 | EFC Logistics India Pvt Ltd |
| 2005 | Hotel Annapurna |
| 2006 | RANAGHAT AGRO PRODUCER COMPANY LIMITED |
| 2007 | M. H. K.A PHONE CORNER |
| 2008 | PRADEEP ENTERPRISE |
| 2009 | test employer name |
| 2010 | INNOVSOURCE SERVICES PRIVATE LIMITED |

