This Year Employer List
| SL | Employer Name |
|---|---|
| 2281 | SM Information and Technology |
| 2282 | KUMARGANJ PANCHAYET SAMITI |
| 2283 | BITAN ENTERPRISE |
| 2284 | IRIS CLOTHINGS LIMITED |
| 2285 | Nayeem Biswas |
| 2286 | SAAN HOSPITALITY |
| 2287 | PBHG FUTURE PRIVATE LIMITED |
| 2288 | L and A ENTERPRISE |
| 2289 | MAA LAXMI JEWELLERS |
| 2290 | SUMAN GARMENTS |
| 2291 | ADARSHA SEWING SOLUTION PRIVATE LIMITED |
| 2292 | KANDI COMPUTER EDUCATION POINT |
| 2293 | HELPLIFE PHARMACY |
| 2294 | Footform |
| 2295 | SIMULIA UNOIN TANTUBAYA SAMABAYA SAMITY |
| 2296 | Bengal Feather Syndicate |
| 2297 | BABU SELAI MACHINE DRESS MATERIALS |
| 2298 | VEDIC RESORTS & HOTELS PRIVATE LIMITED |
| 2299 | KUNDU POULTRY FIRM |
| 2300 | SAHA CABIN |
| 2301 | GOPAL POSTI |
| 2302 | GOPAL POSTI |
| 2303 | KUNDU POULTRY FARM |
| 2304 | KUNDU POULTRY FARM |
| 2305 | KHANAM MUSLIM EDUCATIONAL AND WELFARE SOCIETY |
| 2306 | KABIR GARMENTS |
| 2307 | SM ENTERPRISE |
| 2308 | BISWAS ENTERPRISE |
| 2309 | MUKHOPADHYAY ENTERPRISE |
| 2310 | Maa laxmi shilpaloy |

