This Year Employer List
| SL | Employer Name |
|---|---|
| 2281 | Kiritin Training and Placement Hub |
| 2282 | ASIRBAD GARMENTS |
| 2283 | M/S NEW SHYAM SUNDAR HOSIERY |
| 2284 | Bhateghori Janakalyan Samity |
| 2285 | STYLE HUB |
| 2286 | H A Enterprise |
| 2287 | SM Information and Technology |
| 2288 | KUMARGANJ PANCHAYET SAMITI |
| 2289 | BITAN ENTERPRISE |
| 2290 | IRIS CLOTHINGS LIMITED |
| 2291 | Nayeem Biswas |
| 2292 | SAAN HOSPITALITY |
| 2293 | PBHG FUTURE PRIVATE LIMITED |
| 2294 | L and A ENTERPRISE |
| 2295 | MAA LAXMI JEWELLERS |
| 2296 | SUMAN GARMENTS |
| 2297 | ADARSHA SEWING SOLUTION PRIVATE LIMITED |
| 2298 | KANDI COMPUTER EDUCATION POINT |
| 2299 | HELPLIFE PHARMACY |
| 2300 | Footform |
| 2301 | SIMULIA UNOIN TANTUBAYA SAMABAYA SAMITY |
| 2302 | Bengal Feather Syndicate |
| 2303 | BABU SELAI MACHINE DRESS MATERIALS |
| 2304 | VEDIC RESORTS & HOTELS PRIVATE LIMITED |
| 2305 | KUNDU POULTRY FIRM |
| 2306 | SAHA CABIN |
| 2307 | GOPAL POSTI |
| 2308 | GOPAL POSTI |
| 2309 | KUNDU POULTRY FARM |
| 2310 | KUNDU POULTRY FARM |

