This Year Employer List
| SL | Employer Name |
|---|---|
| 2281 | Nayeem Biswas |
| 2282 | SAAN HOSPITALITY |
| 2283 | PBHG FUTURE PRIVATE LIMITED |
| 2284 | L and A ENTERPRISE |
| 2285 | MAA LAXMI JEWELLERS |
| 2286 | SUMAN GARMENTS |
| 2287 | ADARSHA SEWING SOLUTION PRIVATE LIMITED |
| 2288 | KANDI COMPUTER EDUCATION POINT |
| 2289 | HELPLIFE PHARMACY |
| 2290 | Footform |
| 2291 | SIMULIA UNOIN TANTUBAYA SAMABAYA SAMITY |
| 2292 | Bengal Feather Syndicate |
| 2293 | BABU SELAI MACHINE DRESS MATERIALS |
| 2294 | VEDIC RESORTS & HOTELS PRIVATE LIMITED |
| 2295 | KUNDU POULTRY FIRM |
| 2296 | SAHA CABIN |
| 2297 | GOPAL POSTI |
| 2298 | GOPAL POSTI |
| 2299 | KUNDU POULTRY FARM |
| 2300 | KUNDU POULTRY FARM |
| 2301 | KHANAM MUSLIM EDUCATIONAL AND WELFARE SOCIETY |
| 2302 | KABIR GARMENTS |
| 2303 | SM ENTERPRISE |
| 2304 | BISWAS ENTERPRISE |
| 2305 | MUKHOPADHYAY ENTERPRISE |
| 2306 | Maa laxmi shilpaloy |
| 2307 | SOMU DRESSE |
| 2308 | I3 HR TECHNOLOGIES PRIVATE LIMITED |
| 2309 | Orion Corporate Alliance Pvt. Ltd. |
| 2310 | Himtech Services |

