This Year Employer List
| SL | Employer Name |
|---|---|
| 2311 | ANUSHREE CYCLE STORE |
| 2312 | PRADYUT BOSE |
| 2313 | ANANDADHARA BASTRALAYA |
| 2314 | SAMPURNA LADIES GARMENTS TAILORING |
| 2315 | MAAYER RANNAGHAR |
| 2316 | SURAJIT ADHIKARY |
| 2317 | MAHESHPUR WEFARE SOCIETY |
| 2318 | A R Mobile |
| 2319 | AL AE ELECTRONICS |
| 2320 | Rudra Apparels |
| 2321 | M/S BILKIS GARMENTS AND TAILORS |
| 2322 | C & C CONSULTING FIRM |
| 2323 | FASHION TRADING CO |
| 2324 | Prantik Care The Earth Geo Info Solutions Pvt. Ltd. |
| 2325 | S B GARMENTS |
| 2326 | Ghaziabad namaste |
| 2327 | RAJ ALI |
| 2328 | MD RAMIJ HASAN |
| 2329 | TELUS ENTERPRISE |
| 2330 | Prosenjit Sadhukhan |
| 2331 | RAMKRISHNA MANNA |
| 2332 | NICE APPREAL |
| 2333 | ANITA CHETTRI |
| 2334 | MS PANCHANAN DAIRY |
| 2335 | NIBEDITA BOUTIQUE |
| 2336 | Ekram Mullick |
| 2337 | BANERJEE SUPPLY |
| 2338 | MATHURAPUR PASCHIM PALLYSHREE PBSS LTD |
| 2339 | Century Extrusions Ltd |
| 2340 | CLASIC RIBS ENTERPRISE |

