This Year Employer List
| SL | Employer Name |
|---|---|
| 2436 | JHAKRA BHARAT MATA BPSSS LTD |
| 2437 | Greenline Dealmark Private Limited |
| 2438 | MD SAYEB MONDAL |
| 2439 | CRANE SERVICE AND COMPONENTS |
| 2440 | Sangita Das bag |
| 2441 | Starburst Motors Private Limited |
| 2442 | SABIR ENTERPRISE |
| 2443 | SAPNA DEY |
| 2444 | BISWAJIT PRASAD |
| 2445 | BARADOLA FPC |
| 2446 | Chabbar Hossain Mondal |
| 2447 | RANOJIT ROY |
| 2448 | SMART EDUCATIONAL SOCIETY AND LIBRARY |
| 2449 | SRESTHA FURNITURE |
| 2450 | TAPASAYA HANDLOOM |
| 2451 | Moyajjem Mondal |
| 2452 | TALGRAM PATHER DISHA SANGHA BAHUMUKHI MAHILA SAMABAYA SAMITY LTD. |
| 2453 | RAJKUMAR SHRAMA |
| 2454 | Firdhosh Hossain Mondal |
| 2455 | BIRENDRA NATH DAS WELFARE FOUNDATION |
| 2456 | M/S MONDAL CRAFTS MUSEUM |
| 2457 | KAMANA SARKAR |
| 2458 | AHAMED FACTORY |
| 2459 | SK ALAMGIR |
| 2460 | SHRESTHA ORGANIC |
| 2461 | Bajitpur Netaji Sangha Bahumukhi Mahila Samabayh |
| 2462 | SAMSI RMG-REH & INDUSTRIAL CO-OPERATIVE SOCIETY LTD |
| 2463 | Raul Industries |
| 2464 | SAGARIKA BASTRALAYA |
| 2465 | BHUDEV PRAMANIK |

