This Year Employer List
| SL | Employer Name |
|---|---|
| 2791 | CHUMKI DAS |
| 2792 | KALIACHAK-II FARMERS MULTIPURPOSE COOPERATIVE SOCIETY LIMITED |
| 2793 | MAMANI RAY DAS |
| 2794 | Chameli Hazra |
| 2795 | Bandana Roy Hazra |
| 2796 | M/S Bera Medical |
| 2797 | S S HOSIERY |
| 2798 | MIS DIRECT GROW |
| 2799 | AFROZ APPARELS |
| 2800 | Z RAHAMAN |
| 2801 | Lalwani Ferro Alloys Limited |
| 2802 | Conveyor & Ropeway Services Pvt. Ltd. |
| 2803 | EASTERN MOBILITY SOLUTIONS PVT LTD |
| 2804 | M/S AHAD MEDICAL AGENCY |
| 2805 | BENGAL GARMENT MANUFACTURING |
| 2806 | SHYAMA MAA CONSTRUCTION |
| 2807 | Paschimbanga Rajya Pratibandhi Sammilani |
| 2808 | AJEDA FISH FARM |
| 2809 | BASANTI PVT LTD |
| 2810 | Mondal Store |
| 2811 | Radhagobinda furniture |
| 2812 | Tulsihata Mahila Pry. Co-op Society |
| 2813 | SK SANTU |
| 2814 | AAIRA VARIETIES |
| 2815 | PATHESWAR AGRO FOOD PRODUCTS |
| 2816 | RISHABH SPONGE LTD. |
| 2817 | SHYAM POULTRY FISH FARM |
| 2818 | GANESH BEJ |
| 2819 | I S K BUSHI GOODS |
| 2820 | SANDHYA BASTRALAY |

