This Year Employer List
| SL | Employer Name |
|---|---|
| 2791 | AFROZ APPARELS |
| 2792 | Z RAHAMAN |
| 2793 | Lalwani Ferro Alloys Limited |
| 2794 | Conveyor & Ropeway Services Pvt. Ltd. |
| 2795 | EASTERN MOBILITY SOLUTIONS PVT LTD |
| 2796 | M/S AHAD MEDICAL AGENCY |
| 2797 | BENGAL GARMENT MANUFACTURING |
| 2798 | SHYAMA MAA CONSTRUCTION |
| 2799 | Paschimbanga Rajya Pratibandhi Sammilani |
| 2800 | AJEDA FISH FARM |
| 2801 | BASANTI PVT LTD |
| 2802 | Mondal Store |
| 2803 | Radhagobinda furniture |
| 2804 | Tulsihata Mahila Pry. Co-op Society |
| 2805 | SK SANTU |
| 2806 | AAIRA VARIETIES |
| 2807 | PATHESWAR AGRO FOOD PRODUCTS |
| 2808 | RISHABH SPONGE LTD. |
| 2809 | SHYAM POULTRY FISH FARM |
| 2810 | GANESH BEJ |
| 2811 | I S K BUSHI GOODS |
| 2812 | SANDHYA BASTRALAY |
| 2813 | MOSTAFA ENTERPRISE |
| 2814 | SHYAMA MA RICE MILE |
| 2815 | NIRAPATTA |
| 2816 | SWAPNA ENTERPRISE |
| 2817 | MULUK SAREE CENTER |
| 2818 | MRIDHA COSMETIC CENTRE |
| 2819 | MINA CLOTH STORES |
| 2820 | NANDITA FURNITURE |

