This Year Employer List
| SL | Employer Name |
|---|---|
| 2821 | CHOWDHURY BHANDER |
| 2822 | JASZ CREATION |
| 2823 | ME ENTERPRISE |
| 2824 | TARAK GOSWAMI |
| 2825 | MS TUHINA TUHI |
| 2826 | MOHANDIH KESHAB TANTUBAI SEBA SANGHA |
| 2827 | KOCHKUNDA AGRO FARMING PVT. LTD. |
| 2828 | Multiplier |
| 2829 | MADHUMITA ENTERPRISE |
| 2830 | JUTHIKA ENTERPRISE |
| 2831 | GOLENUR STATONARY SHOP |
| 2832 | RANJU GROCERY SHOP |
| 2833 | RANJU GROCERY SHOP |
| 2834 | Bratati Beauty Corner Salon & Academy |
| 2835 | GAUTAM DEBNATH |
| 2836 | VIBGYOR ENTERPRISE |
| 2837 | Mahendra Dutta |
| 2838 | BHARAT TRADERS |
| 2839 | BAMA ENTERPRISE |
| 2840 | LAKHANPUR SKILL CENTRE |
| 2841 | Siliguri Sumita Cancer Relief Welfare and Educational Society |
| 2842 | GAJNIPUR EDUCATIONAL AND WELFARE TRUST |
| 2843 | MADHUMITA TAILORING |
| 2844 | NABACHETONA CHARITABLE TRUST |
| 2845 | karanjali Pallishree Sangha Prathamik Bahumukhi Samabay Samity LTD |
| 2846 | URBAN SERVICE CO OPERATIVE SOCIETY LTD |
| 2847 | WARESHI WEAVING FACTORY |
| 2848 | 85 |
| 2849 | EXPANDABLE ENTERPRISES PVT.LTD. |
| 2850 | RAJ GARMENTS |

