This Year Employer List
| SL | Employer Name |
|---|---|
| 2821 | NANDITA FURNITURE |
| 2822 | CHOWDHURY BHANDER |
| 2823 | JASZ CREATION |
| 2824 | ME ENTERPRISE |
| 2825 | TARAK GOSWAMI |
| 2826 | MS TUHINA TUHI |
| 2827 | MOHANDIH KESHAB TANTUBAI SEBA SANGHA |
| 2828 | KOCHKUNDA AGRO FARMING PVT. LTD. |
| 2829 | Multiplier |
| 2830 | MADHUMITA ENTERPRISE |
| 2831 | JUTHIKA ENTERPRISE |
| 2832 | GOLENUR STATONARY SHOP |
| 2833 | RANJU GROCERY SHOP |
| 2834 | RANJU GROCERY SHOP |
| 2835 | Bratati Beauty Corner Salon & Academy |
| 2836 | GAUTAM DEBNATH |
| 2837 | VIBGYOR ENTERPRISE |
| 2838 | Mahendra Dutta |
| 2839 | BHARAT TRADERS |
| 2840 | BAMA ENTERPRISE |
| 2841 | LAKHANPUR SKILL CENTRE |
| 2842 | Siliguri Sumita Cancer Relief Welfare and Educational Society |
| 2843 | GAJNIPUR EDUCATIONAL AND WELFARE TRUST |
| 2844 | MADHUMITA TAILORING |
| 2845 | NABACHETONA CHARITABLE TRUST |
| 2846 | karanjali Pallishree Sangha Prathamik Bahumukhi Samabay Samity LTD |
| 2847 | URBAN SERVICE CO OPERATIVE SOCIETY LTD |
| 2848 | WARESHI WEAVING FACTORY |
| 2849 | 85 |
| 2850 | EXPANDABLE ENTERPRISES PVT.LTD. |

