This Year Employer List
| SL | Employer Name |
|---|---|
| 2821 | MOSTAFA ENTERPRISE |
| 2822 | SHYAMA MA RICE MILE |
| 2823 | NIRAPATTA |
| 2824 | SWAPNA ENTERPRISE |
| 2825 | MULUK SAREE CENTER |
| 2826 | MRIDHA COSMETIC CENTRE |
| 2827 | MINA CLOTH STORES |
| 2828 | NANDITA FURNITURE |
| 2829 | CHOWDHURY BHANDER |
| 2830 | JASZ CREATION |
| 2831 | ME ENTERPRISE |
| 2832 | TARAK GOSWAMI |
| 2833 | MS TUHINA TUHI |
| 2834 | MOHANDIH KESHAB TANTUBAI SEBA SANGHA |
| 2835 | KOCHKUNDA AGRO FARMING PVT. LTD. |
| 2836 | Multiplier |
| 2837 | MADHUMITA ENTERPRISE |
| 2838 | JUTHIKA ENTERPRISE |
| 2839 | GOLENUR STATONARY SHOP |
| 2840 | RANJU GROCERY SHOP |
| 2841 | RANJU GROCERY SHOP |
| 2842 | Bratati Beauty Corner Salon & Academy |
| 2843 | GAUTAM DEBNATH |
| 2844 | VIBGYOR ENTERPRISE |
| 2845 | Mahendra Dutta |
| 2846 | BHARAT TRADERS |
| 2847 | BAMA ENTERPRISE |
| 2848 | LAKHANPUR SKILL CENTRE |
| 2849 | Siliguri Sumita Cancer Relief Welfare and Educational Society |
| 2850 | GAJNIPUR EDUCATIONAL AND WELFARE TRUST |

