This Year Employer List
| SL | Employer Name |
|---|---|
| 3151 | Sikkim Tours |
| 3152 | Asha Stores |
| 3153 | Careful Pathlab |
| 3154 | GALAXY GARMENT MAKERS |
| 3155 | PUSPA ENTERPRISE |
| 3156 | SONAR BANGLA MOHILA CO OPERATIVE CREDIT SOCIETY LIMITED |
| 3157 | BAIDYAPUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
| 3158 | FASHION PARADISE |
| 3159 | M/S Reema Mondal |
| 3160 | EASTERN MOBILITY SOLUTIONS PRIVATE LIMITED |
| 3161 | GRUBBLOGY PVT LTD |
| 3162 | LETHAL WEAPON CANINE K9 SECURITY AND SERVICES |
| 3163 | SCHOOL SHIKSHARTHI |
| 3164 | MAA CHANDI TAILORING TRANING CENTRE |
| 3165 | ASHA SANGHA MAHILA MULTIPURPOSE CO OPERATIVE SOCIETY LIMITED |
| 3166 | L. T. ELEVATOR PRIVATE LIMITED |
| 3167 | L. T. Elevator Pvt. Ltd. |
| 3168 | Akash Dweep Solution |
| 3169 | Radhika Dresses |
| 3170 | Akash Dweep Solution |
| 3171 | L T ELEVATOR PRIVATE LIMITED |
| 3172 | Church Pally RMG REH and Industrial Co Op Socy Ltd |
| 3173 | ALAM ALI |
| 3174 | ANISH TAILORS |
| 3175 | ALAM ALI |
| 3176 | VISION SUCCESS |
| 3177 | Super Clean Services |
| 3178 | LIBAS TAILORING AND READYMADE GARMENTS SHOP |
| 3179 | MAYA DRESSES |
| 3180 | Satin Creditcare Network Ltd |

