This Year Employer List
| SL | Employer Name |
|---|---|
| 3181 | Satin Creditcare Network Ltd |
| 3182 | ALL VARIETIES STORES |
| 3183 | GOALDA MAA BASANTI SCHOOL DRESSES AND TAILORS |
| 3184 | GARHBETA 1 PANCHAYAT SAMITY |
| 3185 | Evergreen Solar |
| 3186 | TERRACOTA AND POTTERY UDYOG |
| 3187 | NIKHIL SAHA |
| 3188 | BISWAS ELECTRIC ENTERPRISE (ELECTRICAL AND LABOPUR CONTRACTOR) |
| 3189 | Test abc |
| 3190 | M/S B BAZAR |
| 3191 | Midnapore Sadar BDO Office |
| 3192 | SATIN CREDITCARE NETWORK LTD |
| 3193 | KURCHIA HASTASILPA PRATISTHAN |
| 3194 | PRAGATI PRAJUKTI PRIVATE LIMITED |
| 3195 | TARAMAA TAILORS |
| 3196 | NEWTECH SKILL DEVELOPMENT COUNCIL |
| 3197 | L T ELEVATOR PRIVATE LIMITED |
| 3198 | BARJORA PACKAGING INDUSTRIES |
| 3199 | FUTURE INDIA INFOTECH COMPUTER CENTRE |
| 3200 | GANAPATI SUPPLIERS |
| 3201 | ABAHON ENTERPRISE |
| 3202 | ZOMATO LIMITED |
| 3203 | JANNATUN KHATUN |
| 3204 | SILIGURI AUTOWORKS PRIVATE LIMITED |
| 3205 | SIRAJ SK |
| 3206 | MODERN COMMERCIAL CORPORATION |
| 3207 | SEKHA KHATUN |
| 3208 | Zen Fasteners Pvt Ltd |
| 3209 | NIPHA EXPORTS PVT. LTD. |
| 3210 | Arohan Financial Services Limited |

