This Year Employer List
| SL | Employer Name |
|---|---|
| 3181 | ALL VARIETIES STORES |
| 3182 | GOALDA MAA BASANTI SCHOOL DRESSES AND TAILORS |
| 3183 | GARHBETA 1 PANCHAYAT SAMITY |
| 3184 | Evergreen Solar |
| 3185 | TERRACOTA AND POTTERY UDYOG |
| 3186 | NIKHIL SAHA |
| 3187 | BISWAS ELECTRIC ENTERPRISE (ELECTRICAL AND LABOPUR CONTRACTOR) |
| 3188 | Test abc |
| 3189 | M/S B BAZAR |
| 3190 | Midnapore Sadar BDO Office |
| 3191 | SATIN CREDITCARE NETWORK LTD |
| 3192 | KURCHIA HASTASILPA PRATISTHAN |
| 3193 | PRAGATI PRAJUKTI PRIVATE LIMITED |
| 3194 | TARAMAA TAILORS |
| 3195 | NEWTECH SKILL DEVELOPMENT COUNCIL |
| 3196 | L T ELEVATOR PRIVATE LIMITED |
| 3197 | BARJORA PACKAGING INDUSTRIES |
| 3198 | FUTURE INDIA INFOTECH COMPUTER CENTRE |
| 3199 | GANAPATI SUPPLIERS |
| 3200 | ABAHON ENTERPRISE |
| 3201 | ZOMATO LIMITED |
| 3202 | JANNATUN KHATUN |
| 3203 | SILIGURI AUTOWORKS PRIVATE LIMITED |
| 3204 | SIRAJ SK |
| 3205 | MODERN COMMERCIAL CORPORATION |
| 3206 | SEKHA KHATUN |
| 3207 | Zen Fasteners Pvt Ltd |
| 3208 | NIPHA EXPORTS PVT. LTD. |
| 3209 | Arohan Financial Services Limited |
| 3210 | MATHURAPUR MICRO WATERSHED ASSOCIATION |

