This Year Employer List
| SL | Employer Name |
|---|---|
| 661 | UPRISING CONSULTING PVT. LTD |
| 662 | Arohi Fashion |
| 663 | ANWAR GARMENTS |
| 664 | GOLD FASHION TAILOR |
| 665 | M/s Farida Sultana Parveen |
| 666 | MORDAN TAILOR |
| 667 | UNIVERSAL COMPUTER CARE |
| 668 | ANGOSHOVA BASTRALAYA |
| 669 | ASRAF ALI SK |
| 670 | ASHIRBAD GARMENTS |
| 671 | SHANTI TAILOR |
| 672 | MAA DURGA TRAILORS |
| 673 | ANA PARDA |
| 674 | MD. MONJUR ALOM MISTRY |
| 675 | Laxmi Tailors |
| 676 | US TEXTILE |
| 677 | SWAPNA TAILOR |
| 678 | IMC OF GOVT ITI FULIA |
| 679 | Abdul jabbar College Of Education |
| 680 | AJIBAR MOLLA |
| 681 | ARADHYA LADIES TAILORS |
| 682 | RAMIZ RAJA DRESSES |
| 683 | BADIRUDDIN TAILOR |
| 684 | MAA KALI ENTERPRISE |
| 685 | KK GARMENTS TEXTILE |
| 686 | MAITY ENTERPRISE |
| 687 | RD LEATHER EXPORT |
| 688 | ANAYA TEXTILE |
| 689 | AZ FAMILY FASHION |
| 690 | ANUKHAY HAND EMBROIDERY |

