This Year Employer List
| SL | Employer Name |
|---|---|
| 721 | STITCH AND STYLE TAILOR |
| 722 | NEW FASHION GARMENT |
| 723 | MDE BURKHA HOUSE |
| 724 | Diligence Digital India Pvt Ltd |
| 725 | SHANTI TAILORS |
| 726 | FAYAZ LADIES TAILOR |
| 727 | J. S. INFOTECH |
| 728 | RIYA TAILORS |
| 729 | Jeet Furniture |
| 730 | Provasini Welfare Foundation |
| 731 | Bose Interior |
| 732 | SUBHA GARMENT AND TEXTILE |
| 733 | AROHI ENTERPRISE |
| 734 | GNRC Medical (A unit of GNRC Community Hospitals Ltd.) |
| 735 | NEW SUNITA BASTRALAYA |
| 736 | PALASTALA LADIES TAILOR |
| 737 | GOOD LUCK TAILOR |
| 738 | AYESHA LADIES TAILORS |
| 739 | RUMANA FASHION TAILORING |
| 740 | DENIM WORLD |
| 741 | SEFALI DESIGN SHOP |
| 742 | APEX GARMENTS & TEXTILE |
| 743 | FIT & FASHION TAILOR |
| 744 | ESTAB ALI TAILOR HOUSE |
| 745 | TUMPA TAILORS |
| 746 | Silver Sand |
| 747 | KOLAZ TAILOR |
| 748 | CALCUTTA TAILORS |
| 749 | E Solution Infotech Pvt. Ltd. |
| 750 | NAJBULL HOSSAN GAYEN |

