This Year Employer List
| SL | Employer Name |
|---|---|
| 721 | Provasini Welfare Foundation |
| 722 | Bose Interior |
| 723 | SUBHA GARMENT AND TEXTILE |
| 724 | AROHI ENTERPRISE |
| 725 | GNRC Medical (A unit of GNRC Community Hospitals Ltd.) |
| 726 | NEW SUNITA BASTRALAYA |
| 727 | PALASTALA LADIES TAILOR |
| 728 | GOOD LUCK TAILOR |
| 729 | AYESHA LADIES TAILORS |
| 730 | RUMANA FASHION TAILORING |
| 731 | DENIM WORLD |
| 732 | SEFALI DESIGN SHOP |
| 733 | APEX GARMENTS & TEXTILE |
| 734 | FIT & FASHION TAILOR |
| 735 | ESTAB ALI TAILOR HOUSE |
| 736 | TUMPA TAILORS |
| 737 | Silver Sand |
| 738 | KOLAZ TAILOR |
| 739 | CALCUTTA TAILORS |
| 740 | E Solution Infotech Pvt. Ltd. |
| 741 | NAJBULL HOSSAN GAYEN |
| 742 | ADARSHO TAILOR |
| 743 | ASRAFUL SUPER TAILOR |
| 744 | KANIKA GLAMOUR |
| 745 | FASHION QUEEN |
| 746 | SAYEMA LADIES TAILOR |
| 747 | NEW MANDAL & COMPANI |
| 748 | Electro Meter Corporation |
| 749 | AMBIYA BIBI |
| 750 | ADHIKARY BROTHERS |

