This Year Employer List
| SL | Employer Name |
|---|---|
| 841 | AHMED ENTERPRISE |
| 842 | APURBA TAILORS |
| 843 | RUP LABANNO |
| 844 | EKLAL JEANS & SHOE |
| 845 | PUJA GARMENT AND TEXTILE |
| 846 | New Hindustthan Dresses |
| 847 | Nasiba Khatun |
| 848 | NEW SMART TAILORS |
| 849 | Howard Johnson by Wyndham Kolkata |
| 850 | Motiullah |
| 851 | LADIES SPECIAL |
| 852 | Windsore Bakery |
| 853 | Ahsan Jamil |
| 854 | Nibedita Health Care A Unit of Gangapada Super Spacility Hospital Pvt Ltd |
| 855 | NIGHTY SPECIAL |
| 856 | UJJAL BASTRALAYA |
| 857 | A.S. GARMENTS |
| 858 | Kareemullah |
| 859 | PROBAHINI GANGA MAHASANGHA RNJ II BLOCK CO OP SOCY LTD |
| 860 | DDIPL Skills |
| 861 | AKASH GARMENT |
| 862 | APARNA TAILORS |
| 863 | NAMRATA ENTERPRISE |
| 864 | Linquest Global Services Private Limited |
| 865 | Md Julmat Ali |
| 866 | NEW TARUN TAILOR |
| 867 | Tahasan habib |
| 868 | HAJI BASTRALAYA |
| 869 | MAA GANGA FEED CENTER |
| 870 | OMSAI GARMENTS |

