This Year Employer List
| SL | Employer Name |
|---|---|
| 871 | NIMBUS SOLUTIONS |
| 872 | DROPS HEALTH CARE & DISPENSARY |
| 873 | LAZIZZ |
| 874 | NEO CAPRICORN PLAZA PRIVATE LIMITED |
| 875 | BONY TAILOR |
| 876 | Yashaswi Academy for Skills |
| 877 | SITARA GARMENTS |
| 878 | MAA MANOSHA SWING MACHINE |
| 879 | Mallabhum Infotech |
| 880 | SYMTURE PRIVATE LIMITED |
| 881 | CHETNA CHARITABLE TRUST |
| 882 | BANI BANDANA GARMENTS AND JEWELLERY |
| 883 | Manbazar I Panchayat Samity |
| 884 | GANESH GARMENTS |
| 885 | Maa Daibaki Hosiery |
| 886 | ALBISA |
| 887 | FAHIM GARMENTS |
| 888 | KAR FASHION TAILORS |
| 889 | PAHARI TAILORS |
| 890 | KALACHAND PRINTERS |
| 891 | YUGANTAR BROADBAND & CABLE |
| 892 | SHYMASHREE FOR FASHION & MORE |
| 893 | THRIVE FASHION PRIVATE LIMITED |
| 894 | THE JIBON NURSERY |
| 895 | STITCHLINE |
| 896 | JHALDA1 PANCHAYAT SAMITY |
| 897 | KANDI GLOBAL COMPUTER CENTRE |
| 898 | SUBHAM APPARELS |
| 899 | LUCKY TAILORS |
| 900 | RAGHUNATHPUR I PANCHAYAT SAMITY |

