This Year Employer List
| SL | Employer Name |
|---|---|
| 1292 | PAHAR GOBINDAPUR PATHER DISHA SOCIAL WELFARE SOCIETY |
| 1293 | UMME SALMA BURKHA STORE |
| 1294 | ALOKESH BANERJEE |
| 1295 | ROHAN DRESSER |
| 1296 | Rahul Stitch Centre |
| 1297 | GRAMIN SIKSHA AVAM PRASIKSHAN FOUNDATION |
| 1298 | WINPRAD INFRACON PVT LTD |
| 1299 | KEORA WOMEN PRODUCER COMPANY LIMITED |
| 1300 | Matix Fertiliser And Chemicals Ltd |
| 1301 | MN FOUNDATION |
| 1302 | BIDYUT KUMAR DHAR |
| 1303 | Dipak Aich |
| 1304 | S.A.C SECURITY AGENCY |
| 1305 | Anuradha Beverages |
| 1306 | D. S. ENTERPRISE |
| 1307 | Tata Hitachi Construction Machinery Company Private Limited |
| 1308 | ROY TAILOR |
| 1309 | COCONUT GROVE |
| 1310 | AADHYASRI TEXTILE |
| 1311 | Reliable Construction |
| 1312 | PARAGON HYGIENE PRODUCTS PVT.LTD. |
| 1313 | MAA PET POLYMERS |
| 1314 | SIGMA INFOTECH PRIVATE LIMITED |
| 1315 | Mondal Suppliers |
| 1316 | D.A.HOSIERY |
| 1317 | Sankha Travel |
| 1318 | Naveen Hotels Private Limited |
| 1319 | VIDYA TRADERS |
| 1320 | CLARKS RESORTS & HOTELS LIMITED |
| 1321 | SHILPA SHIKSHAYAN PRIVATE LIMITED |

