This Year Employer List
| SL | Employer Name |
|---|---|
| 1311 | Reliable Construction |
| 1312 | PARAGON HYGIENE PRODUCTS PVT.LTD. |
| 1313 | MAA PET POLYMERS |
| 1314 | SIGMA INFOTECH PRIVATE LIMITED |
| 1315 | Mondal Suppliers |
| 1316 | D.A.HOSIERY |
| 1317 | Sankha Travel |
| 1318 | Naveen Hotels Private Limited |
| 1319 | VIDYA TRADERS |
| 1320 | CLARKS RESORTS & HOTELS LIMITED |
| 1321 | SHILPA SHIKSHAYAN PRIVATE LIMITED |
| 1322 | JANA TAILORS |
| 1323 | Maa Sarada Tractors |
| 1324 | Embee Ferro Alloys pvt ltd |
| 1325 | ROY MARKETING |
| 1326 | RAMANANDA CABLE |
| 1327 | IMC OF ITI DURGAPUR |
| 1328 | HAUR YOUTH COMPUTER TRAINING CENTRE |
| 1329 | Sodexo India service pvt.ltd |
| 1330 | SANTI TRADERS |
| 1331 | MAA SITALA CONSTRUCTION AND SUPPLIER |
| 1332 | A M W ENTERPRISE |
| 1333 | BEEKAY AUTO PVT LTD |
| 1334 | WBIIDC COOCH BEHAR |
| 1335 | SR AUTO RICE MILL |
| 1336 | HILL GRILL SHOP OWNER AND WORKERS WELFARE SOCIETY KALIMPONG |
| 1337 | RAIGANJ TEXTILES |
| 1338 | The Saviour Insurence and Financial Services |
| 1339 | TEGA INDUSTRIES LIMITED |
| 1340 | Delta Suites |

