This Year Employer List
| SL | Employer Name |
|---|---|
| 1745 | SAIDUR TAILOR |
| 1746 | HOQUE CABLE OPERATOR SERVICE |
| 1747 | SUHANA CABLE SERVICE |
| 1748 | DIPANJAN SAMANTA |
| 1749 | ENGLISH BAZAR PANCHAYAT SAMITY |
| 1750 | GLAMOUR HOUSE |
| 1751 | PRIME GARAGE DEN PRIVATE LIMITED |
| 1752 | COMPUTER STUDY & TRAINING CENTRE |
| 1753 | Optival Health Solutions Pvt Ltd (MedPlus) |
| 1754 | RADHARANI HOSIERY |
| 1755 | zilong security and placement services pvt.ltd |
| 1756 | LASKAR GARMENTS |
| 1757 | KALIGUNJ BLOCK RMG CLUSTER AND REH SHILPA CO OPERATIVE SOCIETY LTD |
| 1758 | SWASTIK FOOD |
| 1759 | STAR EDUCATIONAL & CHARITABLE TRUST |
| 1760 | SIGNATURE FAMILY SALOON |
| 1761 | M.G.GARMENTS |
| 1762 | M/S RAJAT KUMAR MONDAL |
| 1763 | M/S SK SAHEB ALI |
| 1764 | AQURVENT TUITION CENTER |
| 1765 | HAIR REPUBLIC |
| 1766 | KUSHMANDI PANCHAYAT SAMITI |
| 1767 | STAR EDUCATIONAL & CHARITABLE TRUST |
| 1768 | GANGARAMPUR PANCHAYAT SAMITY |
| 1769 | HARIRAMPUR PANCHAYAT SAMITY |
| 1770 | JAGRITI ENTERPRISE |
| 1771 | BANSHIHARI PANCHAYAT SAMITY |
| 1772 | Pearl Global Industries Limited |
| 1773 | Aloka Polyclinic & Diagnostic Centre |
| 1774 | MST BABLIE KHATUN |

