This Year Employer List
| SL | Employer Name |
|---|---|
| 2101 | D BHADRA REFRIGERATION COMPANY |
| 2102 | ANINDITA CRAFT AND BOUTIQUE |
| 2103 | BAKE N BITE |
| 2104 | STYLE GARMENTS |
| 2105 | M/S SK ENTERPRISE |
| 2106 | Lego Women SHG Anusandhan Sangha Primary Cooperative Society Limited |
| 2107 | MAA JHINGLESWARI TEXTILE |
| 2108 | AISECT |
| 2109 | ZERO IFI HOME APPLIANCE SALES AND SERVICES |
| 2110 | MEDHAVI FOUNDATION |
| 2111 | Kalpataru projects international ltd. |
| 2112 | BHARAT FINANCIAL INCLUSION LIMITED |
| 2113 | AYAAT EDUTECH |
| 2114 | NEW STUDENT TAILORS |
| 2115 | SRIJANI SONAR BANGLA |
| 2116 | Anindita Craft and Boutique |
| 2117 | DHANANJAY DAS |
| 2118 | Sanu Enterprise |
| 2119 | ASM CORPORATE SERVICES PRIVATE LIMITED |
| 2120 | MAA CHANDI BAG PRODUCT |
| 2121 | NAVJYOTI EDUCATION SOCIETY |
| 2122 | M/S K.M MEDICAL HALL |
| 2123 | Vivek Gupta |
| 2124 | RUKUM TAILOR & GARMENTS |
| 2125 | RIYAZ GARMENTS |
| 2126 | MST TEXTILE |
| 2127 | MONDAL TAILORS AND GARMENTS |
| 2128 | GURUVIDYA COMPUTER ACADEMY |
| 2129 | SMART TAILOR |
| 2130 | AFSANA LADIES TAILOR |

