This Year Employer List
| SL | Employer Name |
|---|---|
| 2101 | MAA JHINGLESWARI TEXTILE |
| 2102 | AISECT |
| 2103 | ZERO IFI HOME APPLIANCE SALES AND SERVICES |
| 2104 | MEDHAVI FOUNDATION |
| 2105 | Kalpataru projects international ltd. |
| 2106 | BHARAT FINANCIAL INCLUSION LIMITED |
| 2107 | AYAAT EDUTECH |
| 2108 | NEW STUDENT TAILORS |
| 2109 | SRIJANI SONAR BANGLA |
| 2110 | Anindita Craft and Boutique |
| 2111 | DHANANJAY DAS |
| 2112 | Sanu Enterprise |
| 2113 | ASM CORPORATE SERVICES PRIVATE LIMITED |
| 2114 | MAA CHANDI BAG PRODUCT |
| 2115 | NAVJYOTI EDUCATION SOCIETY |
| 2116 | M/S K.M MEDICAL HALL |
| 2117 | Vivek Gupta |
| 2118 | RUKUM TAILOR & GARMENTS |
| 2119 | RIYAZ GARMENTS |
| 2120 | MST TEXTILE |
| 2121 | MONDAL TAILORS AND GARMENTS |
| 2122 | GURUVIDYA COMPUTER ACADEMY |
| 2123 | SMART TAILOR |
| 2124 | AFSANA LADIES TAILOR |
| 2125 | MASUD TAILOR |
| 2126 | SATHI SANGHA BAHUMUKHI MAHILA SAMABAY SAMITY LTD |
| 2127 | RUBINA FACTORY |
| 2128 | SIDDHIVINAYAKA GARMENTS |
| 2129 | OHIDUL GARMENTS |
| 2130 | YATI RESOURCE PRIVATE LIMITED |

