This Year Employer List
| SL | Employer Name |
|---|---|
| 2101 | Kalpataru projects international ltd. |
| 2102 | BHARAT FINANCIAL INCLUSION LIMITED |
| 2103 | AYAAT EDUTECH |
| 2104 | NEW STUDENT TAILORS |
| 2105 | SRIJANI SONAR BANGLA |
| 2106 | Anindita Craft and Boutique |
| 2107 | DHANANJAY DAS |
| 2108 | Sanu Enterprise |
| 2109 | ASM CORPORATE SERVICES PRIVATE LIMITED |
| 2110 | MAA CHANDI BAG PRODUCT |
| 2111 | NAVJYOTI EDUCATION SOCIETY |
| 2112 | M/S K.M MEDICAL HALL |
| 2113 | Vivek Gupta |
| 2114 | RUKUM TAILOR & GARMENTS |
| 2115 | RIYAZ GARMENTS |
| 2116 | MST TEXTILE |
| 2117 | MONDAL TAILORS AND GARMENTS |
| 2118 | GURUVIDYA COMPUTER ACADEMY |
| 2119 | SMART TAILOR |
| 2120 | AFSANA LADIES TAILOR |
| 2121 | MASUD TAILOR |
| 2122 | SATHI SANGHA BAHUMUKHI MAHILA SAMABAY SAMITY LTD |
| 2123 | RUBINA FACTORY |
| 2124 | SIDDHIVINAYAKA GARMENTS |
| 2125 | OHIDUL GARMENTS |
| 2126 | YATI RESOURCE PRIVATE LIMITED |
| 2127 | RBL FINSERVE |
| 2128 | EB PLASTOCOMP PVT. LTD. |
| 2129 | DB TECH SOLUTIONS |
| 2130 | GTECH EDU SKILLS ACADEMY |

