This Year Employer List
| SL | Employer Name |
|---|---|
| 2041 | Akasa Finance Limited |
| 2042 | TARA MAA ENTERPRISE |
| 2043 | PRAGATI TRADERS IMPLEX |
| 2044 | M/S PAUL AND SONS GARMENTS |
| 2045 | FUSION CX |
| 2046 | SARANI WELFARE SOCIETY |
| 2047 | VIVID CLOTHING PVT LTD |
| 2048 | Laxmi Garments |
| 2049 | RENAISANCE KITCHEN AND HOME SOLUTIONS PRIVATE LIMITED |
| 2050 | ANNAPURNA RESIDENCY |
| 2051 | TECHNO COMPUTER EDUCATION |
| 2052 | TASLIMA MEDICALCENTRE PART(1) |
| 2053 | SHIVANI AUTOMOBILES |
| 2054 | E AND C ENGINEERING & CONSULTANCY SERVICRES P LIMITED |
| 2055 | Multi Serve Rolls Private Limited |
| 2056 | DESUN HOSPITAL |
| 2057 | Sri Balaji Salons |
| 2058 | GOURBAZAR RAMKRISHNA SANGHA MM CO OPERATIVE SOCITY LTD |
| 2059 | Gourbazar Ramkrishna Sangha |
| 2060 | JIT BERA |
| 2061 | AASTHA WELLNESS SOCIETY ORGANIZATION |
| 2062 | SORAIYA BEGAM |
| 2063 | MAYFAIR Tea Resort |
| 2064 | ABDUR RAHIM PANCHANAN PAL EDUCATIONAL TRUST |
| 2065 | KGR 2 RAJ RMG CLUSTER AND REH INDUSTRIAL COOP SOCIETY LTD |
| 2066 | SHILPA SHIKSHAYAN |
| 2067 | RACHANA GARMENTS |
| 2068 | OWN PATH LABS |
| 2069 | ASMITA |
| 2070 | Compass Group India Pvt Ltd |

