This Year Employer List
| SL | Employer Name |
|---|---|
| 2041 | Kiswok Industries Private Limited |
| 2042 | LAXMI NARAYAN TAILOR |
| 2043 | Afshin Dresses |
| 2044 | SGI TECHNICAL INSTITUTION |
| 2045 | RBL FINSERVE |
| 2046 | JAI SHRI KRISHNA JUTE INDUSTRIES PVT. LTD. |
| 2047 | MAA DAKSHINAKALI HOSIYARI |
| 2048 | MAA DAKSHINAKALI HOSIYARI |
| 2049 | Godrej & Boyce Mfg. Co. Ltd. |
| 2050 | S&IB Services Private Limited |
| 2051 | Akasa Finance Limited |
| 2052 | TARA MAA ENTERPRISE |
| 2053 | PRAGATI TRADERS IMPLEX |
| 2054 | M/S PAUL AND SONS GARMENTS |
| 2055 | FUSION CX |
| 2056 | SARANI WELFARE SOCIETY |
| 2057 | VIVID CLOTHING PVT LTD |
| 2058 | Laxmi Garments |
| 2059 | RENAISANCE KITCHEN AND HOME SOLUTIONS PRIVATE LIMITED |
| 2060 | ANNAPURNA RESIDENCY |
| 2061 | TECHNO COMPUTER EDUCATION |
| 2062 | TASLIMA MEDICALCENTRE PART(1) |
| 2063 | SHIVANI AUTOMOBILES |
| 2064 | E AND C ENGINEERING & CONSULTANCY SERVICRES P LIMITED |
| 2065 | Multi Serve Rolls Private Limited |
| 2066 | DESUN HOSPITAL |
| 2067 | Sri Balaji Salons |
| 2068 | GOURBAZAR RAMKRISHNA SANGHA MM CO OPERATIVE SOCITY LTD |
| 2069 | Gourbazar Ramkrishna Sangha |
| 2070 | JIT BERA |

