This Year Employer List
| SL | Employer Name |
|---|---|
| 2071 | AASTHA WELLNESS SOCIETY ORGANIZATION |
| 2072 | SORAIYA BEGAM |
| 2073 | MAYFAIR Tea Resort |
| 2074 | ABDUR RAHIM PANCHANAN PAL EDUCATIONAL TRUST |
| 2075 | KGR 2 RAJ RMG CLUSTER AND REH INDUSTRIAL COOP SOCIETY LTD |
| 2076 | SHILPA SHIKSHAYAN |
| 2077 | RACHANA GARMENTS |
| 2078 | OWN PATH LABS |
| 2079 | ASMITA |
| 2080 | Compass Group India Pvt Ltd |
| 2081 | FRISEE COMMOTRADE |
| 2082 | MUTHOOT MICROFIN LTD. |
| 2083 | SATHI SECURITY |
| 2084 | MAA TARA MOTOR TRAINING SCHOOL |
| 2085 | Writer Business Services Private Limited-WB |
| 2086 | AYESA SIDDIKA |
| 2087 | PACESETTERS BUSINESS SOLUTIONS PRIVATE LIMITED |
| 2088 | RENU BASTRALAY |
| 2089 | SUMANA PARLOUR |
| 2090 | RITIKA LADIES TAILOR |
| 2091 | JAHERA LADIES TAILOR |
| 2092 | M/S PUJA TAILORS |
| 2093 | SABANA GARMENTS |
| 2094 | M/S AKTARA TAILORS |
| 2095 | ANNESHA LADIES TAILOR |
| 2096 | M S MOTORS (MAHINDRA) |
| 2097 | M Pokket Financial Services Pvt. Ltd. |
| 2098 | SIVASHAKTHI AGRITEC LIMITED |
| 2099 | BLACK AND WHITE |
| 2100 | SAYEDA LADIES TAILORS |

