This Year Employer List
| SL | Employer Name |
|---|---|
| 2136 | Sanu enterprise |
| 2137 | MANMOHINI TEXTILE PRIVATE LIMITED |
| 2138 | NEW HELLO RITZY |
| 2139 | ADI JOYSREE PRESS |
| 2140 | KAFI ENTERPRISE |
| 2141 | SD Enterprise |
| 2142 | MAMONI GARMENTS |
| 2143 | MODERN TAILORS |
| 2144 | P BHOGILAL PVT. LTD. |
| 2145 | MD SAMSUZZAMAN |
| 2146 | A M Foundation |
| 2147 | SILVER SPARK APPAREL LIMITED |
| 2148 | Anush Enterprise |
| 2149 | ASHA STORE |
| 2150 | BENGAL STEEL INDUSTRIES |
| 2151 | CONTROL SYSTEM & SOLUTIONS |
| 2152 | INVENIO BUSINESS SOLUTIONS |
| 2153 | demo |
| 2154 | BHADO |
| 2155 | MUMBAI TAILOR |
| 2156 | SITALA FILLING STATION |
| 2157 | BIA REALTORS |
| 2158 | NEW FASHION LADIES TAILORS |
| 2159 | SUBHO LADIES TAILOR |
| 2160 | TOP TAILOR |
| 2161 | SORIFUL TAILOR |
| 2162 | GOUSHIA ENTERPRISE |
| 2163 | JAI MATADI IMAGES |
| 2164 | DR APJ ABDUL KALAM CHARITABLE TRUST |
| 2165 | Comfort Garments |

