This Year Employer List
| SL | Employer Name |
|---|---|
| 2343 | ANKITA ENTERPRISE |
| 2344 | NEW PRATIMA PRATHISTHAN |
| 2345 | RINKU HALDAR |
| 2346 | Punam Thapa Tamang |
| 2347 | Bazaar Kolkata |
| 2348 | BARMAN ENTERPRISE |
| 2349 | Dishari Sangha Prathanik Bahumukhi Samabay Samity Ltd. |
| 2350 | Maa Dakshineswar Textile |
| 2351 | SANJIB BARMAN |
| 2352 | GHATAL RABINDRA SATABARSIKI MAHAVIDYALAYA |
| 2353 | M/S SPICY HOME |
| 2354 | RUDRA INDUSTRIES |
| 2355 | SRISTY SWANIRVAR SANGHA |
| 2356 | BARSHA TEXTILE |
| 2357 | NASIMA ENTERPISE |
| 2358 | PRATIMA LEATHER BAG |
| 2359 | Siliguri Electric Works |
| 2360 | UDAYAN ELECTRICALS |
| 2361 | SRIPUR SKUS LTD |
| 2362 | SRISTY SWANIRBHAR SANGHA |
| 2363 | Jalal Halal |
| 2364 | 2COMS CONSULTING PVT. LTD. |
| 2365 | TARUN MAITI |
| 2366 | MAYA HOTEL & RESTAURANT |
| 2367 | MURSALIM JUTE INDUSTRIES |
| 2368 | TARUN MAITI |
| 2369 | TARUN MAITI |
| 2370 | MT ELECTRICT |
| 2371 | CHAMPA RANI SAMANTA |
| 2372 | RISINGSTAR ART LIFE SKILL FOUNDATION |

