This Year Employer List
| SL | Employer Name |
|---|---|
| 2373 | SHREE MAGNETS PRIVATE LIMITED |
| 2374 | GLOMER BEAUTY PURLER |
| 2375 | BISWAKAREMA FURNITURE |
| 2376 | SUSHMA SHARMA |
| 2377 | DAS ENTREPRISE |
| 2378 | Relief Diagnostic & Health Care |
| 2379 | MAA KALI STORES |
| 2380 | TRINATH CHAKRABORTY |
| 2381 | TECH2SERVE |
| 2382 | RANJANA BEAUTY PARLOUR |
| 2383 | SRISTY SWANIRBHAR SANGHA |
| 2384 | GIRI PROCESSING |
| 2385 | JHARNA BEAUTY PARLOUR |
| 2386 | PAL MURI BHANDER |
| 2387 | ANTARA TAILORING |
| 2388 | DISHA ENTERPRISE |
| 2389 | Susmita Sarkar |
| 2390 | S.N. Construction |
| 2391 | M/S A K CHATTERJEE WIRE NETTING CO. |
| 2392 | RABISANKAR SALOON |
| 2393 | MAYA OPTICAL |
| 2394 | JAYSHREE AUTOMOBILES INDIA PRIVATE LIMITED |
| 2395 | Poultry Shop |
| 2396 | MS KRISHANU MANDAL |
| 2397 | S B TEXTILE |
| 2398 | Radhagobinda Chanachur |
| 2399 | SM GARMENTS |
| 2400 | Vaishnavi Communication |
| 2401 | CRAFT AND CULTURE |
| 2402 | ORPHULI NISTARINI BAHUMUKHI MAHILA SANGHA PRATHAMIK SAMABAY SAMITY LTD |

