This Year Employer List
| SL | Employer Name |
|---|---|
| 2881 | Siren Electronics |
| 2882 | JOLLY DUTTA CHADHURY |
| 2883 | MEERA SMRITA |
| 2884 | VISION COMPUTER INSTITUTE |
| 2885 | MANIKA DEY |
| 2886 | KIRAN DAS PAUL |
| 2887 | SAIN CARE |
| 2888 | NILAM PASWAN |
| 2889 | MAA SOVA DECORATOR |
| 2890 | BISWAKARMA ENTERPRISE |
| 2891 | Apsara Clothers |
| 2892 | SMART COMPUTER INSTITUTE |
| 2893 | RAIGANJ GOVERMENT ITI |
| 2894 | SUPER GARMENT |
| 2895 | Sirajul Molla |
| 2896 | ALPANA MANDAL DAS |
| 2897 | GAYATRI ROY |
| 2898 | TANIYA SINGHA |
| 2899 | NEW AGRIVERSE FARMERS PRODUCER COMPANY LIMITED |
| 2900 | Lotus Ventures |
| 2901 | GANGAPADA SUPER SPECIALITY HOSPITAL PRIVATE LIMITED |
| 2902 | TEA STALL |
| 2903 | SAPTAMI TAILORS |
| 2904 | New Collection |
| 2905 | AYESHA TAILORS |
| 2906 | VARATI GRIL |
| 2907 | SENPARA TAILORING AND GARMENTS |
| 2908 | GOPALPUR HP GAS GRAMIN VITRAK |
| 2909 | BULBUL BEGAM |
| 2910 | MAHARAJPUR S.H EDUCATIONAL INSTITUTE |

