This Year Employer List
| SL | Employer Name |
|---|---|
| 2881 | GOLDEN ENTERPRISE |
| 2882 | COMPUTER PLAZA |
| 2883 | MAA TARA MACHINERY |
| 2884 | DD FINANCE SOLUTIONS AND CONSTRUCTION SERVICE |
| 2885 | D.D. FINANCE SOLUTIONS COMPANY(D.S.A.) |
| 2886 | LAXMIPUR RAJANI SANGH BAHUMUKHI MAHILA SAMABAYSAMITY |
| 2887 | Radhika Dresses |
| 2888 | Siren Electronics |
| 2889 | JOLLY DUTTA CHADHURY |
| 2890 | MEERA SMRITA |
| 2891 | VISION COMPUTER INSTITUTE |
| 2892 | MANIKA DEY |
| 2893 | KIRAN DAS PAUL |
| 2894 | SAIN CARE |
| 2895 | NILAM PASWAN |
| 2896 | MAA SOVA DECORATOR |
| 2897 | BISWAKARMA ENTERPRISE |
| 2898 | Apsara Clothers |
| 2899 | SMART COMPUTER INSTITUTE |
| 2900 | RAIGANJ GOVERMENT ITI |
| 2901 | SUPER GARMENT |
| 2902 | Sirajul Molla |
| 2903 | ALPANA MANDAL DAS |
| 2904 | GAYATRI ROY |
| 2905 | TANIYA SINGHA |
| 2906 | NEW AGRIVERSE FARMERS PRODUCER COMPANY LIMITED |
| 2907 | Lotus Ventures |
| 2908 | GANGAPADA SUPER SPECIALITY HOSPITAL PRIVATE LIMITED |
| 2909 | TEA STALL |
| 2910 | SAPTAMI TAILORS |

