This Year Employer List
| SL | Employer Name |
|---|---|
| 2881 | JOLLY DUTTA CHADHURY |
| 2882 | MEERA SMRITA |
| 2883 | VISION COMPUTER INSTITUTE |
| 2884 | MANIKA DEY |
| 2885 | KIRAN DAS PAUL |
| 2886 | SAIN CARE |
| 2887 | NILAM PASWAN |
| 2888 | MAA SOVA DECORATOR |
| 2889 | BISWAKARMA ENTERPRISE |
| 2890 | Apsara Clothers |
| 2891 | SMART COMPUTER INSTITUTE |
| 2892 | RAIGANJ GOVERMENT ITI |
| 2893 | SUPER GARMENT |
| 2894 | Sirajul Molla |
| 2895 | ALPANA MANDAL DAS |
| 2896 | GAYATRI ROY |
| 2897 | TANIYA SINGHA |
| 2898 | NEW AGRIVERSE FARMERS PRODUCER COMPANY LIMITED |
| 2899 | Lotus Ventures |
| 2900 | GANGAPADA SUPER SPECIALITY HOSPITAL PRIVATE LIMITED |
| 2901 | TEA STALL |
| 2902 | SAPTAMI TAILORS |
| 2903 | New Collection |
| 2904 | AYESHA TAILORS |
| 2905 | VARATI GRIL |
| 2906 | SENPARA TAILORING AND GARMENTS |
| 2907 | GOPALPUR HP GAS GRAMIN VITRAK |
| 2908 | BULBUL BEGAM |
| 2909 | MAHARAJPUR S.H EDUCATIONAL INSTITUTE |
| 2910 | MANJUSHREE KANTHA STICH |

