This Year Employer List
| SL | Employer Name |
|---|---|
| 2911 | KESHMA JUTE ENTERPRISE |
| 2912 | PAY POINT INDIA NETWORK PRIVATE LIMITED |
| 2913 | Chandrapara Jalalpur Malatipur Welfare Society |
| 2914 | TITHI READYMADE GARMENTS MANUFACTURERS AND SELLER |
| 2915 | Bhajanlal Commercial Pvt Ltd |
| 2916 | PAWAN FASHIONS |
| 2917 | The Maureen Hotel |
| 2918 | M G INFOTECH |
| 2919 | Arijit |
| 2920 | KALIMATA TAILORING |
| 2921 | EVERPRESENCE INDIA LIMITED |
| 2922 | STAR SERVICE |
| 2923 | MAHARAJPUR A.J SHIKSHA MISSION |
| 2924 | MAHARAJPUR ADARSHA SHISHU SHIKSHA ANGAN |
| 2925 | SAGAR GARMENTS MANUFACTURERS AND TAILORS |
| 2926 | AEGIS SOLUTIONS |
| 2927 | SARKAR PLAZA PVT LTD (VISITEL) |
| 2928 | Chiltel India Pvt Ltd |
| 2929 | MITHU MANUFACTURING |
| 2930 | Joystna Ladies Tailors and Selai centre |
| 2931 | VISION SUCCESS1 |
| 2932 | HALDAR ENTERPRISE |
| 2933 | CINEMATIC FOUNDATION OF INDIA (CFI) |
| 2934 | JOGMAYA ALUMINIUM UDYOG |
| 2935 | VIBGYOR ENTERPRISE |
| 2936 | MANJORY ENTERPRISE |
| 2937 | Sujit kumar kora |
| 2938 | KGN DRESSES |
| 2939 | Dhananjoy Sinha |
| 2940 | s paul |

