This Year Employer List
| SL | Employer Name |
|---|---|
| 2911 | New Collection |
| 2912 | AYESHA TAILORS |
| 2913 | VARATI GRIL |
| 2914 | SENPARA TAILORING AND GARMENTS |
| 2915 | GOPALPUR HP GAS GRAMIN VITRAK |
| 2916 | BULBUL BEGAM |
| 2917 | MAHARAJPUR S.H EDUCATIONAL INSTITUTE |
| 2918 | MANJUSHREE KANTHA STICH |
| 2919 | KESHMA JUTE ENTERPRISE |
| 2920 | PAY POINT INDIA NETWORK PRIVATE LIMITED |
| 2921 | Chandrapara Jalalpur Malatipur Welfare Society |
| 2922 | TITHI READYMADE GARMENTS MANUFACTURERS AND SELLER |
| 2923 | Bhajanlal Commercial Pvt Ltd |
| 2924 | PAWAN FASHIONS |
| 2925 | The Maureen Hotel |
| 2926 | M G INFOTECH |
| 2927 | Arijit |
| 2928 | KALIMATA TAILORING |
| 2929 | EVERPRESENCE INDIA LIMITED |
| 2930 | STAR SERVICE |
| 2931 | MAHARAJPUR A.J SHIKSHA MISSION |
| 2932 | MAHARAJPUR ADARSHA SHISHU SHIKSHA ANGAN |
| 2933 | SAGAR GARMENTS MANUFACTURERS AND TAILORS |
| 2934 | AEGIS SOLUTIONS |
| 2935 | SARKAR PLAZA PVT LTD (VISITEL) |
| 2936 | Chiltel India Pvt Ltd |
| 2937 | MITHU MANUFACTURING |
| 2938 | Joystna Ladies Tailors and Selai centre |
| 2939 | VISION SUCCESS1 |
| 2940 | HALDAR ENTERPRISE |

