This Year Employer List
| SL | Employer Name |
|---|---|
| 2941 | CINEMATIC FOUNDATION OF INDIA (CFI) |
| 2942 | JOGMAYA ALUMINIUM UDYOG |
| 2943 | VIBGYOR ENTERPRISE |
| 2944 | MANJORY ENTERPRISE |
| 2945 | Sujit kumar kora |
| 2946 | KGN DRESSES |
| 2947 | Dhananjoy Sinha |
| 2948 | s paul |
| 2949 | KESHABPUR READYMADE GARMENTS |
| 2950 | NIGHTY HOUSE |
| 2951 | WASIL HOSSAIN |
| 2952 | Home & Beyond Services |
| 2953 | Dashabhuja Mombati REH Industrial Co operative Society LImited |
| 2954 | SUTI IIBLOCK NARI SAKTI MAHILA MAHASANGHA SAMABAYSAMITYLTD |
| 2955 | Sandha Enterprise |
| 2956 | Suntara Dresses |
| 2957 | Sikkim Tours |
| 2958 | Arijit |
| 2959 | Suvendu kumar mal |
| 2960 | Amit Paul |
| 2961 | Moon Beverage Limited |
| 2962 | AMIT DAS |
| 2963 | ALOR DISHARY MAHILA SANGHA MULTIPURPOSE CO OPERATIVE SOCIETY LTD |
| 2964 | S K HOSIARY |
| 2965 | ROSHNA JUTE ENTERPRISE |
| 2966 | PATTON INTERNATIONAL LTD |
| 2967 | Rural Handmade Bekary Point |
| 2968 | SHANTI ENTERPRISE |
| 2969 | Rural HandmadeBekary Point |
| 2970 | BEGUM ASMA IDEAL ACADEMY |

