This Year Employer List
| SL | Employer Name |
|---|---|
| 699 | PRAGATI MAHILA MULTIPURPOSECO-OPERATIVE SOCIETY LTD. |
| 700 | HOTEL PRASANT |
| 701 | AZIRAJ CONSTRUCTION |
| 702 | KHATUN FASHION SHOP |
| 703 | M/S D.K ELECTRICAL |
| 704 | SARA FASHION TAILORS |
| 705 | BENEVOLENCE |
| 706 | SUFITARA GARMENT HOUSE |
| 707 | SUPER TAILOR |
| 708 | MS NEW COMPUTER ZONE |
| 709 | MD RABIUL ANSARY |
| 710 | UNITED SCIENTIFIC EQUIPMENTS PRIVATE LIMITED |
| 711 | PRINCE TAILOR |
| 712 | STITCH AND STYLE TAILOR |
| 713 | NEW FASHION GARMENT |
| 714 | MDE BURKHA HOUSE |
| 715 | Diligence Digital India Pvt Ltd |
| 716 | SHANTI TAILORS |
| 717 | FAYAZ LADIES TAILOR |
| 718 | J. S. INFOTECH |
| 719 | RIYA TAILORS |
| 720 | Jeet Furniture |
| 721 | Provasini Welfare Foundation |
| 722 | Bose Interior |
| 723 | SUBHA GARMENT AND TEXTILE |
| 724 | AROHI ENTERPRISE |
| 725 | GNRC Medical (A unit of GNRC Community Hospitals Ltd.) |
| 726 | NEW SUNITA BASTRALAYA |
| 727 | PALASTALA LADIES TAILOR |
| 728 | GOOD LUCK TAILOR |

