This Year Employer List
| SL | Employer Name |
|---|---|
| 820 | FANCY STORES |
| 821 | STUDENT GARMENT |
| 822 | ZAREEN WELFARE TRUST |
| 823 | GIRINESH |
| 824 | Asif Iqbal |
| 825 | SURAVI SANGHA BAHUMUKHI MAHILA SAMABAI SAMITY LIMITED |
| 826 | Archana Ladies Tailor |
| 827 | ROJI BASTRALAYA & BEDING HOUSE |
| 828 | MS TEXTILE |
| 829 | AHANA COMPUTER INFORMATICS |
| 830 | Samiyah Garments |
| 831 | AHMED ENTERPRISE |
| 832 | APURBA TAILORS |
| 833 | RUP LABANNO |
| 834 | EKLAL JEANS & SHOE |
| 835 | PUJA GARMENT AND TEXTILE |
| 836 | New Hindustthan Dresses |
| 837 | Nasiba Khatun |
| 838 | NEW SMART TAILORS |
| 839 | Howard Johnson by Wyndham Kolkata |
| 840 | Motiullah |
| 841 | LADIES SPECIAL |
| 842 | Windsore Bakery |
| 843 | Ahsan Jamil |
| 844 | Nibedita Health Care A Unit of Gangapada Super Spacility Hospital Pvt Ltd |
| 845 | NIGHTY SPECIAL |
| 846 | UJJAL BASTRALAYA |
| 847 | A.S. GARMENTS |
| 848 | Kareemullah |
| 849 | PROBAHINI GANGA MAHASANGHA RNJ II BLOCK CO OP SOCY LTD |

