This Year Employer List
| SL | Employer Name |
|---|---|
| 830 | Samiyah Garments |
| 831 | AHMED ENTERPRISE |
| 832 | APURBA TAILORS |
| 833 | RUP LABANNO |
| 834 | EKLAL JEANS & SHOE |
| 835 | PUJA GARMENT AND TEXTILE |
| 836 | New Hindustthan Dresses |
| 837 | Nasiba Khatun |
| 838 | NEW SMART TAILORS |
| 839 | Howard Johnson by Wyndham Kolkata |
| 840 | Motiullah |
| 841 | LADIES SPECIAL |
| 842 | Windsore Bakery |
| 843 | Ahsan Jamil |
| 844 | Nibedita Health Care A Unit of Gangapada Super Spacility Hospital Pvt Ltd |
| 845 | NIGHTY SPECIAL |
| 846 | UJJAL BASTRALAYA |
| 847 | A.S. GARMENTS |
| 848 | Kareemullah |
| 849 | PROBAHINI GANGA MAHASANGHA RNJ II BLOCK CO OP SOCY LTD |
| 850 | DDIPL Skills |
| 851 | AKASH GARMENT |
| 852 | APARNA TAILORS |
| 853 | NAMRATA ENTERPRISE |
| 854 | Linquest Global Services Private Limited |
| 855 | Md Julmat Ali |
| 856 | NEW TARUN TAILOR |
| 857 | Tahasan habib |
| 858 | HAJI BASTRALAYA |
| 859 | MAA GANGA FEED CENTER |

