This Year Employer List
| SL | Employer Name |
|---|---|
| 2011 | SUMO INTERNATIONAL PVT LTD |
| 2012 | LEADS SOCIO FOUNDATION |
| 2013 | Aditya Birla Fashion and Retail Limited (Pantaloons) |
| 2014 | BANDANA LADIES TAILOR |
| 2015 | Larsen & Toubro Limited, Construction (M&M) |
| 2016 | FASHION TAILORS |
| 2017 | NAYEMA LADIES TAILOR |
| 2018 | SAHIMIRA KHATUN |
| 2019 | FASHION TAILORS |
| 2020 | SAFCON INDIA ENGINEERING |
| 2021 | KANOMATIC ENTERPRISE |
| 2022 | PAUL ENGINEERING WORKS |
| 2023 | Dusky stallion education and training services |
| 2024 | SEFALI GARMENTS AND BEAUTY PARLOUR |
| 2025 | SATHI MAT CENTER |
| 2026 | ASIA KHATUN |
| 2027 | NIRMA KNITTING CENTRE |
| 2028 | RSP Test Employer |
| 2029 | TASLIMA MEDICAL AGENCY |
| 2030 | MIMINO FASHIONS PRIVATE LIMITED |
| 2031 | GOSOLAR POWER SYSTEMS |
| 2032 | ISWPL |
| 2033 | Mali Agri Tech Pvt Ltd |
| 2034 | RAIGANJ JEEVAN REKHA DIAGNOSTIC PVT. LTD. |
| 2035 | Kiswok Industries Private Limited |
| 2036 | LAXMI NARAYAN TAILOR |
| 2037 | Afshin Dresses |
| 2038 | SGI TECHNICAL INSTITUTION |
| 2039 | RBL FINSERVE |
| 2040 | JAI SHRI KRISHNA JUTE INDUSTRIES PVT. LTD. |

