This Year Employer List
| SL | Employer Name |
|---|---|
| 2054 | E AND C ENGINEERING & CONSULTANCY SERVICRES P LIMITED |
| 2055 | Multi Serve Rolls Private Limited |
| 2056 | DESUN HOSPITAL |
| 2057 | Sri Balaji Salons |
| 2058 | GOURBAZAR RAMKRISHNA SANGHA MM CO OPERATIVE SOCITY LTD |
| 2059 | Gourbazar Ramkrishna Sangha |
| 2060 | JIT BERA |
| 2061 | AASTHA WELLNESS SOCIETY ORGANIZATION |
| 2062 | SORAIYA BEGAM |
| 2063 | MAYFAIR Tea Resort |
| 2064 | ABDUR RAHIM PANCHANAN PAL EDUCATIONAL TRUST |
| 2065 | KGR 2 RAJ RMG CLUSTER AND REH INDUSTRIAL COOP SOCIETY LTD |
| 2066 | SHILPA SHIKSHAYAN |
| 2067 | RACHANA GARMENTS |
| 2068 | OWN PATH LABS |
| 2069 | ASMITA |
| 2070 | Compass Group India Pvt Ltd |
| 2071 | FRISEE COMMOTRADE |
| 2072 | MUTHOOT MICROFIN LTD. |
| 2073 | SATHI SECURITY |
| 2074 | MAA TARA MOTOR TRAINING SCHOOL |
| 2075 | Writer Business Services Private Limited-WB |
| 2076 | AYESA SIDDIKA |
| 2077 | PACESETTERS BUSINESS SOLUTIONS PRIVATE LIMITED |
| 2078 | RENU BASTRALAY |
| 2079 | SUMANA PARLOUR |
| 2080 | RITIKA LADIES TAILOR |
| 2081 | JAHERA LADIES TAILOR |
| 2082 | M/S PUJA TAILORS |
| 2083 | SABANA GARMENTS |

