This Year Employer List
| SL | Employer Name |
|---|---|
| 2084 | M/S AKTARA TAILORS |
| 2085 | ANNESHA LADIES TAILOR |
| 2086 | M S MOTORS (MAHINDRA) |
| 2087 | M Pokket Financial Services Pvt. Ltd. |
| 2088 | SIVASHAKTHI AGRITEC LIMITED |
| 2089 | BLACK AND WHITE |
| 2090 | SAYEDA LADIES TAILORS |
| 2091 | D BHADRA REFRIGERATION COMPANY |
| 2092 | ANINDITA CRAFT AND BOUTIQUE |
| 2093 | BAKE N BITE |
| 2094 | STYLE GARMENTS |
| 2095 | M/S SK ENTERPRISE |
| 2096 | Lego Women SHG Anusandhan Sangha Primary Cooperative Society Limited |
| 2097 | MAA JHINGLESWARI TEXTILE |
| 2098 | AISECT |
| 2099 | ZERO IFI HOME APPLIANCE SALES AND SERVICES |
| 2100 | MEDHAVI FOUNDATION |
| 2101 | Kalpataru projects international ltd. |
| 2102 | BHARAT FINANCIAL INCLUSION LIMITED |
| 2103 | AYAAT EDUTECH |
| 2104 | NEW STUDENT TAILORS |
| 2105 | SRIJANI SONAR BANGLA |
| 2106 | Anindita Craft and Boutique |
| 2107 | DHANANJAY DAS |
| 2108 | Sanu Enterprise |
| 2109 | ASM CORPORATE SERVICES PRIVATE LIMITED |
| 2110 | MAA CHANDI BAG PRODUCT |
| 2111 | NAVJYOTI EDUCATION SOCIETY |
| 2112 | M/S K.M MEDICAL HALL |
| 2113 | Vivek Gupta |

